Dunedin Presbytery Marriages 1880 to 1920

Parish Code 19/0

Adams to Krose / Lamb to Zala

ADAMS Flora Mahala 21 NICOLSON 5 May 1885 19/0/4
AHLBRANDT Julius Alexander 22 MAGILL 21-Apr 1917 19/0/8
AINGE William Gilbert Horace  23 KERR 27 Jul 1910 19/0/2
AITKEN Joseph Francis 24 HURNDELL 17-Apr 1914 19/0/6
ALEXANDER Aleck 32 DONALD 17-Apr 1912 19/0/7
ANDERSON Elizabeth Jamieson  24 MORRISON Rev. 16 Jun 1897 19/0/5
ANDERSON Emily 27 COUTTS 10-Feb 1909 19/0/7
ANDERSON John  27 MORTON 12 Apr 1905 19/0/3
ARNOLD Ephraim John  32 TORRANCE 24 Nov 1909 19/0/10
ARTHUR Agnes Evelyn 27 HOFFMAN 20-Dec 1916 19/0/8
ARTHUR Edith  19 DICKINSON 26 Dec 1889 19/0/4
ATKINSON Mary Rose 22 HOLLAND 12-Jul 1916 19/0/6
AULD Thomas Girdwood  34 HOWARD 14 Feb 1900 19/0/5
AYERS Mary Ann nee Fose  42 FARMER 15 May 1899 19/0/5
AYSON Jessie Douglas 26 CLIFFORD 15-Mar 1911 19/0/7
BAIN Jessie Jacobina 20 COTTAM 21-Jul 1909 19/0/7
BAND Mary Bradley 32 WILSON 26-Jan 1910 19/0/7
BANNERMAN Ann  28 RICHARDS 12 Dec 1888 19/0/4
BANNERMAN Clementina  27 BEGG 21 Jan 1885 19/0/4
BANNERMAN Jane  23 SOMERVILLE 24 Nov 1886 19/0/4
BANNERMAN William junior  27 McEWEN - --- 1886 19/0/4
BARNETT Charles Ricardo Stephen  43 HOFFMAN 10 Sep 1913 19/0/4
BARRETT Charles Ricardo Stephen  43 HOFFMAN 10-Sep 1913 19/0/9
BATCHELOR Amelia  29 KROSE [KNOX?] 1 Feb 1905 19/0/5
BEGG John McQuorn  34 BANNERMAN 21 Jan 1885 19/0/4
BELL Alexander  40 CAMPBELL 28 Jun 1905 19/0/3
BELL Elizabeth Agnes 20 KELLY 28 Oct 1886 19/0/5
BILLS Sarah Ann  21 CUMMING 25 Mar 1910 19/0/10
BLOOMFIELD Adelaide Hester 24 CAIRNS 13-Sep 1911 19/0/7
BOND David 36 HUNTER 9-Sep 1915 19/0/6
BOREHAM Stephen William L. 25 McINTOSH 12-Feb 1914 19/0/6
BORRIE Jessie May  23 SMITH 21 Jan 1911 19/0/1
BOYD Mary Ann Graham 31 JOPP 24-Apr 1914 19/0/6
BRADLEY William Charles 24 ROBINSON 24-Aug 1914 19/0/6
BREMNER Sarah 28 McNEIL 13-Jan 1912 19/0/7
BROOKS George Alfred 26 HODSON 22-Feb 1909 19/0/7
BROOKS Jane Eliza Lewis 17 BROWN 22-Mar 1911 19/0/7
BROWN George Junior  33 MITCHELL 14 Feb 1900 19/0/5
BROWN Henry 33 BROOKS 22-Mar 1911 19/0/7
BROWN Isabella  21 CAMERON 4 Oct 1905 19/0/3
BROWN Ivy Christina 26 YOUNG 1-Jan 1912 19/0/7
BROWN John 39 PEARSON 6-Jul 1915 19/0/6
BROWN Margaret Elizabeth 40 WALQUIST 29-Mar 1913 19/0/6
BROWN Mary  26 FEATHERS 24 Apr 1907 19/0/1
BROWN Neil Alexander 32 McNAB 27-Jan 1909 19/0/7
BROWNING Harold Edwin Speed 34 CARR 24 Aug 1914 19/0/4
BROWNING Harold Edwin Speed 34 CARR 24-Aug 1914 19/0/9
BRUCE Alexander Barclay 25 MIRK 2-Jan 1913 19/0/7
BRYDONE Elizabeth  33 ROSS 24 Mar 1910 19/0/10
BUCKLEY George Edward 24 LAURIE 5-Apr 1915 19/0/6
BUNTING John  34 FOX 20 Jul 1905 19/0/3
BURNS Clementina Grant  23 HAYNES 29 Mar 1899 19/0/4
BURNS Elizabeth 26 TAYLOR 14-Mar 1911 19/0/7
BURT Jessie Nicol  36 MACDONALD 26 Apr 1916 19/0/2
BUTLER Margaret Ann  22 THOMSON 9 Mar 1910 19/0/1
BYRON Emily 20 TUCKEY 18-Oct 1916 19/0/6
CAIRNS Robert Alexander 42 BLOOMFIELD 13-Sep 1911 19/0/7
CALDER David, Rev.  28 DUNCAN 11 Dec 1906 19/0/1
CALLAGHAN Mary Josephine 20 MATHEWSON 8-Feb 1911 19/0/7
CAMERON Jessie 37 GUENOLE 23-May 1911 19/0/7
CAMERON John 24 BROWN 4 Oct 1905 19/0/3
CAMERON John 74 CHISHOLM 15-Apr 1916 19/0/9
CAMERON John  74 CHISHOLM  15 Apr 1916 19/0/4
CAMERON John McAusland  28 McLENNAN 8 Jun 1904 19/0/5
CAMERON William James 37 EGLEY 8-Jan 1916 19/0/6
CAMPBELL Jane  22 BELL 28 Jun 1905 19/0/3
CAMPBELL Mary Catherine  27 McPHERSON 25 Nov 1880 19/0/5
CARLYLE Janet 52 MILLER 23-Jul 1912 19/0/7
CARNCROSS Lila Ellis 20 CUDDIE 25-Mar 1915 19/0/6
CARR Dora 35 BROWNING 24-Aug 1914 19/0/9
CARR Dora  35 BROWNING 24 Aug 1914 19/0/4
CARTER Mabel Arundel 23 ZALA 17-Oct 1911 19/0/7
CHALMERS Alexandrina  25 LINDSAY 23 Oct 1890 19/0/4
CHERRY Margaret Patrick 27 GALLAN 25 Dec 1909 19/0/1
CHERRY Mary McKean  26 SMART 25 Mar 1910 19/0/1
CHISHOLM  Agnes Elizabeth Park 26 SKINNER 23-Sep 1914 19/0/9
CHISHOLM Agnes Elizabeth Park  26 SKINNER 23 Sep 1914 19/0/4
CHISHOLM Charlotte E  36 CAMERON 15 Apr 1916 19/0/4
CHISHOLM Charlotte Emily 36 CAMERON 15-Apr 1916 19/0/9
CHISHOLM Christina Alexander 29 KIRKWOOD 6-Nov 1912 19/0/9
CHISHOLM Christina Alexander  29 KIRKWOOD 6 Nov 1912 19/0/4
CHISHOLM Jean Fisher 30 NICOLSON 19-Aug 1916 19/0/9
CHISHOLM Jean Fisher  30 NICOLSON 19 Aug 1916 19/0/4
CLARK Janet 46 RYAN 22-Dec 1913 19/0/6
CLARK Marion  24 PLUMB 29 Mar 1905 19/0/3
CLARK William Fredk Cornelius  39 PLEDGER 24 Apr 1906 19/0/3
CLIFFORD James Gunn 32 AYSON 15-Mar 1911 19/0/7
CLOUSTON James 25 THOMSON 12-Jun 1914 19/0/6
CLYNE Annie Sutherland C. 22 FRENCH 3-Feb 1913 19/0/7
COLE James  24 TUNNELL 16 Mar 1910 19/0/10
COLLIER Charles Alfred 30 SINCLAIR 20-Dec 1916 19/0/9
COLLIER Charles Alfred  30 SINCLAIR 20 Dec 1920 19/0/4
CONNOLLY Olive May 22 DENNISON 14-Dec 1920 19/0/8
COOKE Mabel  33 WILSON Rev. 14 Mar 1912 19/0/11
COOPER George 40 PARTRIDGE 2-Apr 1915 19/0/6
COOPER Harry Blissett 24 MURRAY 29-Jan 1913 19/0/7
COTTAM John 24 BAIN 21-Jul 1909 19/0/7
COTTLE Cuthbert 24 SCOTT 2-Jun 1916 19/0/6
COULTER Agnes Lavinia 19 TILBURY 11-Jun 1913 19/0/6
COULTER Bessie 18 NICOLSON 4-Apr 1917 19/0/8
COUTTS Peter 30 ANDERSON 10-Feb 1909 19/0/7
CRAIG Mary 24 McNAB 24-May 1912 19/0/7
CRAWFORD Robert Francis 40 DOHERTY 27-Oct 1915 19/0/6
CROFT Daisy Winifred 35 WHITE 20-Jun 1916 19/0/6
CUDDIE Torrance Parkinson 30 CARNCROSS 25-Mar 1915 19/0/6
CUMMING Alexander  31 BILLS 25 Mar 1910 19/0/10
CUNNINGHAM Alexander McKenzie  31 FLOCK 6 Dec 1880 19/0/5
DAVIDSON John  26 RAMSAY 6 Aug 1910 19/0/2
DAVIS Alexander  21 DRIVER 9 May 1884 19/0/5
DEBOYETT William John /McIntyre 34 WRIGHT 24-Apr 1916 19/0/6
DENNISON David Brunton 24 CONNOLLY 14-Dec 1920 19/0/8
DICKINSON John  22 ARTHUR 26 Dec 1889 19/0/4
DICKSON Michael Charles 29 McCONNOCHIE 19 Mar 1902 19/0/4
DOHERTY Emily Margaret 33 CRAWFORD 27-Oct 1915 19/0/6
DONALD Janet Ritchie 21 Sutherland 10-May 1911 19/0/7
DONALD Rose Galbraith 27 ALEXANDER 17-Apr 1912 19/0/7
DONALDSON George  40 MEIKLEJOHN 30 Mar 1905 19/0/3
DOUGLAS Ethel May 20 HAUGHTON 7-Nov 1912 19/0/7
DRIVER Rosina  19 DAVIS 9 May 1884 19/0/5
DUDLEY John David  33 ROSS 30 May 1885 19/0/5
DUNBAR Margaret Teresa  no age STANCOMBE 9 Jul 1906 19/0/1
DUNCAN Anne Fortune  28 CALDER Rev. 11 Dec 1906 19/0/1
DUNCAN Priscilla Elspet 25 SMITH 9 Jul 1884 19/0/5
DYER Joseph 30 GENTLEMAN 11-May 1914 19/0/6
EADY Alexander 36 WRAIGHT 12-Apr 1916 19/0/6
EARLY Joseph Walker  34 WILLIAMSON 4 Apr 1901 19/0/4
EATON Charlotte McDonald 21 MILNE 24-Dec 1918 19/0/8
EATON Florence Jane  21 YOUNG 15 Nov 1883 19/0/5
EDWARDS Julia Williamena  23 WHYTE 29 Dec 1884 19/0/5
EDWARDS Laura Georgina  31 SCOTT 30 Sep 1909 19/0/10
EDWARDS Matthew McNaught 32 MIDDLETON 19-Feb 1913 19/0/7
EGLEY Mabel 29 CAMERON 8-Jan 1916 19/0/6
FARMER Robert  60 AYERS  15 May 1899 19/0/5
FARQUHARSON William McGregor 33 KINGHORN 17-Jan 1912 19/0/7
FAWCETT Horace 28 LIDDLE 4-Jan 1911 19/0/7
FEATHERS David McGregor  35 BROWN 24 Apr 1907 19/0/1
FIDDES James Andrew  29 KEITH 8 Sep 1906 19/0/1
FIFIELD Irene May 22 KEAN 21-Feb 1920 19/0/8
FILKINS Mary Eliza 21 HABEIS 24-Dec 1914 19/0/6
FINLAYSON Benjamin  27 WILSON 19 Jun 1895 19/0/4
FIRMAN Emily Esther 22 HARDY 12-Apr 1911 19/0/7
FITZGIBBON Alice Blanche  19 SUMMERS 29 Nov 1880 19/0/5
FLEMING John Smyth  54 PENNYCOOK  27 Mar 1886 19/0/4
FLEURY Charles Ernest 25 SHORE 13-Mar 1913 19/0/7
FLEURY William Joseph 19 SHORE 23-Jun 1909 19/0/7
FLINT Cora Emily Maria 43 PALMER 16-Apr 1913 19/0/6
FLOCK Martha  26 CUNNINGHAM 6 Dec 1880 19/0/5
FORBES Diana 28 RIDD 20-Apr 1914 19/0/6
FOX Mary  21 BUNTING 20 Jul 1905 19/0/3
FRASER Jane May 24 YATES 18-Oct 1911 19/0/7
FRASER Jessie 40 LINDSAY 26-Aug 1914 19/0/9
FRASER Jessie  40 LINDSAY 26 Aug 1914 19/0/4
FRENCH John 39 CLYNE 3-Feb 1913 19/0/7
FREW Jane  20 WAGHORN 18 Feb 1886 19/0/4
FROGATT George James 22 TOWNE 1-Nov 1911 19/0/7
GALLAN James Nelson  32 CHERRY 25 Dec 1909 19/0/1
GARVAN David Thompson 26 McLENNAN 17-Mar 1920 19/0/8
GEARY Adelaide Eleanor 22 PRATT 19-Jun 1914 19/0/6
GEE Charles Chow 21 SCOTT 20-Jan 1915 19/0/6
GENTLEMAN Nina Amy 21 DYER 11-May 1914 19/0/6
GIBSON Sydney Barnes 32 KELMAN 14-Mar 1916 19/0/6
GIESLER John Fredk Wm  27 MELVILLE 25 Dec 1909 19/0/1
GRAHAM John Knox 32 TEMPLETON 28-Jan 1913 19/0/7
GRAY Margaret Mackintosh  36 MACPHAIL 6 Apr 1896 19/0/5
GRAY Robert  50 MURRAY  8 Jun 1910 19/0/10
GUENOLE Peter 42 CAMERON 23-May 1911 19/0/7
HABEIS Charles William 30 FILKINS 24-Dec 1914 19/0/6
HAGLUND Mary Charlotte  25 KING 1 Nov 1905 19/0/10
HAMILTON Christina  29 KELLY 28 Jun 1916 19/0/2
HAMILTON Janet  39 MECHAELIS 13 Jul 1916 19/0/2
HARDY David White 26 FIRMAN 12-Apr 1911 19/0/7
HAUGH Irene Averil 18 KITTO 29-Dec 1915 19/0/6
HAUGHTON Alfred Edward W. L. 21 DOUGLAS 7-Nov 1912 19/0/7
HAYNES John William Herbert  32 BURNS 29 Mar 1899 19/0/4
HEATH Margaret  20 HORNE 22 Mar 1905 19/0/3
HENDERSON Euphemia Isabella C  35 NEILL 26 Oct 1905 19/0/3
HENDERSON Hector George 25 MARTIN 12 Sep 1906 19/0/1
HENDERSON Jane  21 MOORE 28 Oct 1880 19/0/5
HICKS Margaret Olive 21 McQUARRIE 1-May 1916 19/0/6
HODSON Margaret 21 BROOKS 22-Feb 1909 19/0/7
HOFFMAN  Benjamin 29 ARTHUR 20-Dec 1916 19/0/8
HOFFMAN Edith no age BARNETT 10 Sep 1913 19/0/4
HOFFMAN Edith -- BARRETT 10-Sep 1913 19/0/9
HOFFMAN Ernest 25 KEILAR 9-Nov 1915 19/0/6
HOLLAND John William 22 ATKINSON 12-Jul 1916 19/0/6
HORNE Henry George  26 HEATH 22 Mar 1905 19/0/3
HOWARD Katherine Sweetman  32 AULD 14 Feb 1900 19/0/5
HOWISON Anna Elizabeth  25 NICOLSON 9 Sep 1885 19/0/4
HUNTER Elizabeth  26 BOND 9-Sep 1915 19/0/6
HUNTER James 47 YOUNG 7-Oct 1910 19/0/7
HURNDELL Ellen 20 SAMSON 1-Oct 1913 19/0/6
HURNDELL Margaret Edith 24 WATSON 23-Dec 1914 19/0/6
HURNDELL Robina 24 AITKEN 17-Apr 1914 19/0/6
INGLIS George Brown, Rev.  full age JONES 24 Jul 1883 19/0/5
ISBISTER John Tait 25 ROBERTSON 1 Sep 1905 19/0/3
JACK John  35 WALES 19 Nov 1884 19/0/5
JACKSON Olive 22 TREE 19-Jul 1912 19/0/7
JARVIS Edward Mark  22 STRACHAN 20 Nov 1885 19/0/5
JEFFERSON Mary Ellen 18 SHERRIFFS 14-Jul 1917 19/0/8
JEFFREYS Frank Rupert Full McADAM 28-Mar 1911 19/0/7
JOHNSON Caroline  24 McGREGOR 23 Mar 1891 19/0/4
JOHNSON Lily May 31 WATSON 1-Sep 1915 19/0/6
JOHNSTONE Annie  21 KINDLEY 1 Jun 1910 19/0/10
JOHNSTONE George William 36 ROSS 9-Jul 1913 19/0/9
JOHNSTONE George William  36 ROSS 9 Jul 1913 19/0/4
JONES Jessie Elizabeth 19 PROSSER 11-Dec 1915 19/0/6
JONES Melina Philson  full age INGLIS Rev. 24 Jul 1883 19/0/5
JOPP Andrew 35 BOYD 24-Apr 1914 19/0/6
KEAN James Robert 27 FIFIELD 21-Feb 1920 19/0/8
KEILAR  Agnes Lillian 19 HOFFMAN 9-Nov 1915 19/0/6
KEITH Florence Annie  23 FIDDES 8 Sep 1906 19/0/1
KELLETT Thomas  23 KIRKWOOD 6 Nov 1885 19/0/5
KELLY George 31 HAMILTON 28 Jun 1916 19/0/2
KELLY John Tweedie  28 BELL 28 Oct 1886 19/0/5
KELMAN Robina 22 GIBSON 14-Mar 1916 19/0/6
KERR Zealandia Maria 25 AINGE 27 Jul 1910 19/0/2
KERSE George Crawford  23 McLAREN 27 Oct 1909 19/0/10
KINDLEY William Gordon  27 JOHNSTONE 1 Jun 1910 19/0/10
KING William John  29 HAGLUND 1 Nov 1905 19/0/10
KINGHORN Isabella 20 FARQUHARSON 17-Jan 1912 19/0/7
KIRKWOOD Elizabeth  21 KELLETT 6 Nov 1885 19/0/5
KIRKWOOD John 28 CHISHOLM 6-Nov 1912 19/0/9
KIRKWOOD John  28 CHISHOLM 6 Nov 1912 19/0/4
KITTO Albert Edward 25 HAUGH 29-Dec 1915 19/0/6
KROSE James [or KNOX?] 39 BATCHELOR 1 Feb 1905 19/0/5

Adams to Krose / Lamb to Zala

Close This Window to Return to the Main Screen