Mornington Parish Dunedin Marriages 1882 to 1920

Parish Code 19/39

Adam to Gunn / Hace to Murray / Napier to Young

NAPIER Andrew 24y SMART 12 Apr 1895 19/39/1
NAPIER James 24y THOMS 27 Dec 1893 19/39/1
NAPIER Mary 28y PETTIT 9 Nov 1909 19/39/5
NAPIER Robert Rankine DeLautour 33y MILLER 9 Apr 1909 19/39/5
NEILSON Jane Lawson 23y HANNAH 31 Mar 1899 19/39/2
NEWBURY Maxwell William 25y FIELD 24 May 1892 19/39/1
NEWMAN Annie 21y MARSHALL 9 Sep 1903 19/39/3
NEWMAN Francis Abraham 25y CRAIK 27 Nov 1907 19/39/5
NEWMAN Mary 25y BLOEDOM 28 Dec 1911 19/39/5
NEWMAN William Gibson 31y ROSS 18 Dec 1911 19/39/5
NICOL Ellen Mabel 20y TORRANCE 3 Nov 1905 19/39/4
NICOL Lavinia Ann 43y EDMOND 13 Jan 1909 19/39/5
NICOL Marion Christie 22y SMART 1 Feb 1906 19/39/4
NORMAN Arthur Percy 25y KERR 23 Dec 1916 19/39/6
NORTH Ruby Sybil 23y WALLACE 7 Aug 1918 19/39/6
NOTMAN George Goldie 35y SCOTT 19 Feb 1920 19/39/7
NOTMAN William Alexander 26y SMITH 20 Nov 1901 19/39/2
OLDMAN Louisa Mary 26y HOWES Rev. 9 Oct 1900 19/39/2
OLDMAN Minnie Maude Marian 30y WILSON 19 Dec 1901 19/39/2
OLIVER George 29y SHANKS 4 Jun 1906 19/39/4
ORGAN Herbert William 33y CARNAHAN 6 Jun 1910 19/39/5
OSBORNE Emma Catherine 19y DICKISON 14 Jul 1897 19/39/2
OSBORNE Helen Esther 17y WATT 22 Jul 1896 19/39/1
OSMOND Henry William 25y THOMSON 31 Dec 1907 19/39/5
OWENS Griffith Jones 28y RONALD 9 Feb 1903 19/39/3
PAGE James 28y CARNIE 2 Jun 1908 19/39/5
PARIS Frederick 25y BARRINGTON 31 Mar 1902 19/39/2
PARSONS Sarah Ann Priscilla 25y KYLE 14 Feb 1900 19/39/2
PATTINSON Joseph Falcon 26y URE 21 Apr 1909 19/39/5
PAULIN Alice Greta 32y ROEBUCK 16 Dec 1909 19/39/5
PEAKE George 24y COOK 21 Dec 1909 19/39/5
PELLETT Frederick Walter 23y MAINS 25 Jan 1902 19/39/2
PENMAN David junr 30y AITCHISON 25 Dec 1885 19/39/1
PENMAN Mary Ann nee Martin 55y BROWN 19 Apr 1910 19/39/5
PETTIT Samuel 29y NAPIER 9 Nov 1909 19/39/5
PETTIT Susan 29y SYMONS 19 Apr 1905 19/39/4
PETTITT Robert Leslie 23y STUART 25 Mar 1916 19/39/6
PHILP George 31y CARTER 8 Apr 1914 19/39/6
PHILPOTTS Charles Winsbury 27y MUIR 18 Jul 1900 19/39/2
PICKFORD Annie 27y PORTEOUS 23 Oct 1911 19/39/5
PICKFORD Elizabeth 22y McDONALD 23 Sep 1903 19/39/3
PICKFORD Emma Frances 26y HARNEISS 27 Aug 1902 19/39/2
PICKFORD Thomas Henry 48y  SMITH Mrs 17 Mar 1894 19/39/1
PINE Norah Agnes 18y SEQUE 27 Oct 1897 19/39/2
PITCHER Florence 23y INGLE 29 Sep 1904 19/39/3
PITCHER George Thomas 30y CHAPMAN 3 Apr 1893 19/39/1
PITCHER Minnie Maria 28y CROOKS 18 May 1905 19/39/4
POLLOCK William 30y SWANERTON - --- 1897 19/39/1
PORTEOUS Annie 31y RISSMANN 5 Jan 1904 19/39/3
PORTEOUS Archibald 30y PICKFORD 23 Oct 1911 19/39/5
PORTER John 25y DODDS 30 Mar 1904 19/39/3
PRIEST John 51y  WOODLAND 17 Jul 1901 19/39/2
RAINHAM Elizabeth Jane 21y WYATT 21 Apr 1919 19/39/6
RAMAGE James 26y MACDONALD 16 Apr 1908 19/39/5
RAMSEY John Budge 31y GOODALL 30 Dec 1899 19/39/2
RANDLE Charles 24y SMITH 19 Oct 1910 19/39/5
RANDLE Eva Janet 23y SMALL 8 Jul 1916 19/39/6
RANKIN Margaret Cuthbertson 21y HILL 14 Aug 1885 19/39/1
REAY Louisa Jane 23y RICHARDS 2 Oct 1909 19/39/5
REDDIE David 25y DICKISON 29 Jul 1896 19/39/1
REID James 47y MURPHY 27 Jan 1909 19/39/5
RICHARDS Florence Gwendoline 22y MANSON 14 Jun 1899 19/39/2
RICHARDS George William 21y REAY 2 Oct 1909 19/39/5
RICHDALE Henry Thomas 25y HEWTON 28 Jul 1910 19/39/5
RIDDLE Thomas 20y HICKMAN 29 Nov 1893 19/39/1
RINGROSE Sarah Ann Elizabeth 24y BAIRD 7 Dec 1910 19/39/5
RISK Martha Alice 24y SCOULAR 1 Nov 1894 19/39/1
RISSMANN John 31y PORTEOUS 5 Jan 1904 19/39/3
ROBERT Victor 27y MAINS 23 Dec 1903 19/39/3
ROBERTS Benjamin 29y LIVINGSTONE 8 Jun 1904 19/39/3
ROBERTS Caroline Mary 22y  WHYTE 27 Sep 1919 19/39/6
ROBERTS John William Ambler 20y SMART 11 Jun 1890 19/39/1
ROBERTSON Agnes 30y ARMSTRONG 15 Mar 1895 19/39/1
ROBERTSON Annie 25y BROWN 30 Apr 1902 19/39/2
ROBERTSON Archibald 29y FARLAND 6 Jan 1915 19/39/6
ROBERTSON Jane Douglas 31y CROOKSHANKS 5 Oct 1904 19/39/3
ROBERTSON Mary 44y McDUFF 5 Dec 1912 19/39/5
ROBSON Lillias Sarah Susan Margt 21y BLAGDON 27 Dec 1897 19/39/2
ROEBUCK William Joseph 46y  PAULIN 16 Dec 1909 19/39/5
RONALD Isabella Christina 24y OWENS 9 Feb 1903 19/39/3
RONALD James Alexander 20y BATHGATE 8 Feb 1902 19/39/2
ROONEY Wilhelmina Constance 22y DOUGLAS 25 Mar 1913 19/39/5
ROSS Alexander 55y  CLARKE 3 Jun 1920 19/39/7
ROSS Mary Ann 25y NEWMAN 18 Dec 1911 19/39/5
RUSBRIDGE Thomas Frederick 22y McKISSOCK 23 Jun 1920 19/39/7
RUTHERFORD Catherine May Harriet 25 STIRLING 16 Jul 1913 19/39/5
RUTHERFORD Laura Stewart 32y JONES 27 Mar 1907 19/39/4
RUTHERFORD Margt.Davie nee Sneddon 38y LOWE 13 Apr 1898 19/39/2
RUTHERFORD Mary Taylor 26y MORRISON 24 Sep 1902 19/39/2
RUTHERFORD Rachel Wilson 28y BEATTIE 15 Apr 1908 19/39/5
SAINSBURY Robert 45y GUNN 2 Jan 1906 19/39/4
SCHOFIELD Annie Caroline 24y JOYCE 1 Jan 1900 19/39/2
SCHOFIELD James John 24y THOMSON 31 Dec 1901 19/39/2
SCHOFIELD Timothy Mark 27y DAPLYN 1 Jan 1902 19/39/2
SCHOFIELD William Izard 35y  MOWAT 27 Jan 1909 19/39/5
SCOTT Christina 21y KING 20 Jan 1914 19/39/5
SCOTT George 48y  SKENE 15 Apr 1885 19/39/1
SCOTT Lily Alison 24y NOTMAN 19 Feb 1920 19/39/7
SCOTT Margaret 26y ESSON 25 Jul 1894 19/39/1
SCOTT Margaret 33y McCRORIE 2 Nov 1910 19/39/5
SCOULAR James junr 32y RISK 1 Nov 1894 19/39/1
SCRYMGEOUR Robert J Somerville 36y WINTER 17 Sep 1919 19/39/6
SCRYMGEOUR William Kincaid 26y KERR 2 Nov 1911 19/39/5
SEIDELIN Henry Lewis 33y GRENFELL 20 Mar 1913 19/39/5
SEQUE Edward Charles Edmund 24y PINE 27 Oct 1897 19/39/2
SHAND Emily 24y BAYLEY 28 Mar 1888 19/39/1
SHANKS Alice Pyott 27y OLIVER 4 Jun 1906 19/39/4
SHORE James 23y IRWIN 10 Feb 1899 19/39/2
SIMMONS Alfred William 30y ALLEN 24 Jan 1900 19/39/2
SIMPSON Robert 26y  CRICHTON 22 May 1901 19/39/2
SKENE Christian Eliza Ann 28y LOTHIAN 24 Aug 1900 19/39/2
SKENE Elizabeth 42y SCOTT 15 Apr 1885 19/39/1
SMAILL William Stewart 30y HENDERSON 5 Jul 1906 19/39/4
SMALL Cecil William 31y RANDLE 8 Jul 1916 19/39/6
SMART Harry Agrippa 22y NICOL 1 Feb 1906 19/39/4
SMART Jemima 24y NAPIER 12 Apr 1895 19/39/1
SMART Margaret 24y DAVENPORT 24 Jul 1889 19/39/1
SMART Mary 22y ROBERTS 11 Jun 1890 19/39/1
SMART William Wallace 23y WOODLAND 2 Apr 1900 19/39/2
SMITH Elizabeth 32y CRICHTON 27 Oct 1908 19/39/5
SMITH Florie 21y GALBREATH 24 Apr 1905 19/39/4
SMITH George Humble Glaister 27y MORRISON 20 Jan 1915 19/39/6
SMITH Helen 22y RANDLE 19 Oct 1910 19/39/5
SMITH Janet 18y HARRISON 21 Jun 1899 19/39/2
SMITH Jessie nee Stevenson 49y PICKFORD 17 Mar 1894 19/39/1
SMITH John 26y BETHUNE 17 Mar 1896 19/39/1
SMITH Lottie 25y NOTMAN 20 Nov 1901 19/39/2
SMITH Maud Forrester full age YOUNG 25 Dec 1896 19/39/1
SMITH William 42y  DUNCAN 1 Apr 1892 19/39/1
SMITH William Aldington 35y MILLER 29 Mar 1901 19/39/2
SMITH William Mowbray 27y SNOW 6 Mar 1912 19/39/5
SMYTH Mary Agnes 23y LEWIS 4 Jul 1907 19/39/5
SNEDDON Jane Dunlop Rutherford 20y STEVENS 22 Mar 1899 19/39/2
SNOW Elma Evelyn 27y SMITH 6 Mar 1912 19/39/5
SOLOMON Lillias Scott 24y CAREY 5 Oct 1889 19/39/1
SOLOMON Miriam 29y HANNAH 1 Feb 1905 19/39/3
SOMERVILLE James Alexander,Rev. full age FLEMING 2 Dec 1896 19/39/1
STABLES Archibald Wallace 27y BENNIE 31 Mar 1894 19/39/1
STANLEY Amy 22y AGNEW 24 Dec 1901 19/39/2
STARK Mary Ann Munro 22y ANNAN 15 Dec 1892 19/39/1
STARK Peter Manuel 50y  MITCHELL Mrs 28 Oct 1892 19/39/1
STEPHENSON Duncan McLaren 25y HOFFMAN 22 Oct 1915 19/39/6
STEVENS John George 35y MATHESON 19 Apr 1895 19/39/1
STEVENS Lawrence Peter 25y SNEDDON 22 Mar 1899 19/39/2
STEVENS William Edward, Dr. 33y THIELE 21 Feb 1894 19/39/1
STEWART Alexander Strachan 31y GREIG 21 Jan 1901 19/39/2
STEWART George Pearson 31y  CURLE 25 Mar 1891 19/39/1
STEWART Janet Jessie Cochrane 26y KING 26 Dec 1900 19/39/2
STEWART John Neil 32y MACPHERSON 3 Jan 1891 19/39/1
STEWART William 35y JOHNSTON 20 Sep 1911 19/39/5
STIRLING Reginald John Arkle 29y RUTHERFORD 16 Jul 1913 19/39/5
STOKES Henry 42y  MUIR 26 Mar 1891 19/39/1
STOUT Thomas William 29y LIVINGSTONE 8 Nov 1915 19/39/6
STUART Mary Elizabeth 27y DONALD 11 May 1887 19/39/1
STUART Winifred Mary 21y PETTITT 25 Mar 1916 19/39/6
SUDDEN Mary Ann 27y GRENFELL 2 Jun 1913 19/39/5
SUDDEN Violet Hyacinth 18y BOOTH 21 Jul 1915 19/39/6
SUMMERELL Archibald Campbell 30y MORRISON 5 Jun 1907 19/39/4
SUMMERS Nellie 22y CRAIK 4 Jul 1906 19/39/4
SUTHERLAND Mary Withers 25y MELVILLE 8 Aug 1901 19/39/2
SWANERTON Annie 26y MILLER 28 Jun 1893 19/39/1
SWANERTON Mary 26y POLLOCK - --- 1897 19/39/1
SWANERTON Mary Frances 21y WELCH 2 Jun 1915 19/39/6
SWANERTON Thomas 26y WAUGH 6 Jun 1894 19/39/1
SWANSON Alexandrina McAdam 29y WHYTE 30 Jan 1895 19/39/1
SWANSON Elizabeth Brown 26y MINN 1 Jun 1904 19/39/3
SWANSON Ellen Jane 27y MILLAR 30 Nov 1896 19/39/1
SYMONS Josiah 27y PETTIT 19 Apr 1905 19/39/4
TAIT Agnes 20y BARRINGTON 22 Apr 1908 19/39/5
TAIT Ellen 31y HERRON 24 Apr 1907 19/39/4
TAIT Henry Tulloch 28y YATES 27 Jun 1900 19/39/2
TAIT Isabella full age CHILCOTT 19 Feb 1896 19/39/1
TAIT Marion 22y GARDNER 19 Dec 1900 19/39/2
TAIT Robert Charles 27y DAWSON 13 Feb 1914 19/39/5
TAIT Sophia 28y VERNON 3 Jun 1919 19/39/6
TAYLOR Alison Baird 30y CARSON 27 Mar 1909 19/39/5
TAYLOR Arthur Samuel 29y BAIN 26 Oct 1910 19/39/5
TEBBET Thomas Harper 42y HAGAN 6 Jun 1906 19/39/4
THIELE Edith Fredrica 21y STEVENS Dr. 21 Feb 1894 19/39/1
THOM Agnes Duncan 25y MACDONALD 18 May 1910 19/39/5
THOM Mary 20y McDOUGALL 30 Dec 1908 19/39/5
THOM William 25y MURRAY 1 Nov 1907 19/39/5
THOMPSON David Russell 25y CLARK 18 Aug 1915 19/39/6
THOMS Nellie 21y NAPIER 27 Dec 1893 19/39/1
THOMSON Eliza Jane 34y SCHOFIELD 31 Dec 1901 19/39/2
THOMSON Elizabeth Helen 21y COPLAND 20 Apr 1910 19/39/5
THOMSON James Mahon 21y TRESIDDER 19 Aug 1897 19/39/2
THOMSON Marion Johnson Fergie 23y OSMOND 31 Dec 1907 19/39/5
THOMSON Mary Ann 25y TOMBS 17 Jun 1891 19/39/1
THOMSON Robert McArthur 24y ANGELL 12 Jul 1888 19/39/1
TIMLIN John Arthur 31y MORRISON 17 Feb 1919 19/39/6
TODD Annie Reaburn nee Anderson 39y WILSON 14 Jan 1909 19/39/5
TODD William Alfred 25y CRAIGIE 3 Apr 1893 19/39/1
TOMBS Felix Alexander 28y THOMSON 17 Jun 1891 19/39/1
TORRANCE James junr 29y WATSON 12 Dec 1901 19/39/2
TORRANCE Thomas 23y NICOL 3 Nov 1905 19/39/4
TRESIDDER Elizabeth Jane 23y THOMSON 19 Aug 1897 19/39/2
TURNBULL Annie 37y GAUL 21 Aug 1916 19/39/6
TURNBULL James William 25y MACDONALD 6 Nov 1901 19/39/2
URE Edith Emily 27y PATTINSON 21 Apr 1909 19/39/5
UREN Louisa 18y BAKER 9 May 1884 19/39/1
VERNON William Hildridge 27y TAIT 3 Jun 1919 19/39/6
WACKELDINE Matilda Rose 19y MURCH 29 Nov 1911 19/39/5
WALLACE Eva May 24y MURRAY 24 Nov 1920 19/39/7
WALLACE Florence 20y LEES 15 Nov 1888 19/39/1
WALLACE John Alexander 33y NORTH 7 Aug 1918 19/39/6
WALLACE Margaret 25y MARTIN 27 Sep 1887 19/39/1
WALLACE Victoria Violet 20y COTTER 24 May 1894 19/39/1
WALLEN Annie 25y AITKEN 10 Oct 1900 19/39/2
WALLEN Margaret 26y COMPTON 23 Mar 1910 19/39/5
WARNER John 24y JOHNSTON 13 Jan 1909 19/39/5
WATSON Alexander James 26y HUTCHISON 12 Dec 1901 19/39/2
WATSON Elizabeth Gilchrist 27y MILLER 8 Mar 1898 19/39/2
WATSON John Louis 42y DAVIS 2 Oct 1917 19/39/6
WATSON Margaret 29y TORRANCE 12 Dec 1901 19/39/2
WATSON Mary 40y CURLE 3 Jun 1913 19/39/5
WATT Ettie Osborne 23y MOWAT 21 Jan 1920 19/39/7
WATT John 23y OSBORNE 22 Jul 1896 19/39/1
WATT Sarah Ferguson 29y CURLE 20 Dec 1905 19/39/4
WAUGH Agnes 26y SWANERTON 6 Jun 1894 19/39/1
WEBSTER Charles Crombie Officer 30y ANDERSON 30 Oct 1912 19/39/5
WEBSTER William 34y McLEAN 28 Jan 1914 19/39/5
WELCH Charles 28y SWANERTON 2 Jun 1915 19/39/6
WESTLAKE John 22y BEVERIDGE 24 Feb 1892 19/39/1
WESTWOOD Beatrice 29y YOUNG 30 Jun 1896 19/39/1
WHINERA Agnes 26y McKENZIE 20 Jun 1901 19/39/2
WHITE Benjamin Fotheringham 24y MICHIE 23 Oct 1902 19/39/3
WHITE Florence Kate 25y MACGREGOR 5 Oct 1904 19/39/3
WHITE William 35y DUNCAN 8 Apr 1903 19/39/3
WHITEHEAD Arthur Meredith, Dr. 26y ALLAN 26 May 1887 19/39/1
WHYTE David King 27y SWANSON 30 Jan 1895 19/39/1
WHYTE Ethel May Lily 19y MACKNEY 29 Jan 1907 19/39/4
WHYTE Thomas Henry 26y  ROBERTS 27 Sep 1919 19/39/6
WILHELMSEN Clara Wilhelmine 24y WILSON 14 Feb 1900 19/39/2
WILLETT Wright 32y MICHIE 20 Jan 1912 19/39/5
WILLIAMS Constance Louise 21y McLENNAN 20 Nov 1894 19/39/1
WILLIAMS Jane 16y CRICHTON 30 Jan 1896 19/39/1
WILLIAMSON Mary Scott 27y McVICAR 26 Jun 1918 19/39/6
WILLIAMSON Williamina 25y McKILLOP 29 Apr 1896 19/39/1
WILSON Alfred Charles 25y FAIGAN 23 Aug 1909 19/39/5
WILSON Charles Dickson 49y TODD Mrs 14 Jan 1909 19/39/5
WILSON Elizabeth Scott 36y MICHIE 23 Jul 1901 19/39/2
WILSON Robert Edward 29y ALLAN 12 Nov 1891 19/39/1
WILSON Robert Henderson 30y OLDMAN 19 Dec 1901 19/39/2
WILSON William full age HENDLEY 28 Nov 1902 19/39/3
WILSON William Leslie 21y WILHELMSEN 14 Feb 1900 19/39/2
WINTER Gertrude (Wakelin) 28y SCRYMGEOUR 17 Sep 1919 19/39/6
WISNESKY Eva Lily 23y McPHERSON 26 Feb 1908 19/39/5
WOOD Janet Grubb 27y CLULEE 3 Jun 1918 19/39/6
WOOD John 28y CRAWFORD 1 Jan 1885 19/39/1
WOODLAND Alice Maude Mary 21y SMART 2 Apr 1900 19/39/2
WOODLAND Emily 25y PRIEST 17 Jul 1901 19/39/2
WREN Thomas 21y MORRISON 5 Mar 1886 19/39/1
WRIGHT James Ronald Inglis 28y HEWTON 30 Apr 1918 19/39/6
WRIGHT John Trevor 23y ASHTON 11 Oct 1905 19/39/4
WYATT Harold 24y RAINHAM 21 Apr 1919 19/39/6
YATES Elizabeth Ann 30y TAIT 27 Jun 1900 19/39/2
YOUNG Barbara 33y McMULLAN 18 Jan 1895 19/39/1
YOUNG Donald Kerr 24y DEUCHRASS 4 Aug 1916 19/39/6
YOUNG Herbert Lloyd 26y DAWE 24 Apr 1913 19/39/5
YOUNG Joseph Johnston 31y WESTWOOD 30 Jun 1896 19/39/1
YOUNG Joseph Johnston full age SMITH 25 Dec 1896 19/39/1

Adam to Gunn / Hace to Murray / Napier to Young

Close This Window to Return to the Main Screen