North Invercargill Parish Marriages 1914 to 1920

Parish Code 22/19

BARNETT Richard Thomas  24 RANKIN 9-Sep 1919 22/19/1
BATES Ellen Temprence  31 BLOMFIELD  2-Aug 1916 22/19/1
BAUER Friedrich Otto 37 HATCH 6-Jan 1917 22/19/1
BAUER Violet Adeline 41 FINN 23-May 1919 22/19/1
BLAKIE Henrietta Ninian Ross 36 HAINING  19-Jun 1918 22/19/1
BLAND Muriel  25 NIXON 10-Nov 1920 22/19/2
BLICK William Henry 39 WILLIAMS 24-Nov 1920 22/19/2
BLOMFIELD Arthur 32 BATES 2-Aug 1916 22/19/1
BLUE William 45 MACDONALD  19-Jun 1918 22/19/1
BONNEY Sylvia  20 MILNE  2-May 1918 22/19/1
BUTT Viola Jane  30 HARPER  26-Mar 1919 22/19/1
CARROL Henry 31 LINDSAY  5-Apr 1918 22/19/1
CARTWRIGHT Andrew  33 LYON  18-Jan 1916 22/19/1
CROSS Alan Roy 23 GOODSIR 7-Jan 1920 22/19/1
DAVIS Hilda Eva Margaret  22 DUTHIE 27-Oct 1920 22/19/2
DAVIS Nellie May 24 McLAY 25-Dec 1918 22/19/1
DIACK Arthur George 25 FRASER  4-Feb 1920 22/19/1
DODDS John Seaward  22 THOMSON  19-Mar 1919 22/19/1
DUFF Donald  19 FAITH 14-Dec 1915 22/19/1
DUNCAN Alexander Steel 48 JENKINS 4-Aug 1920 22/19/1
DUTHIE Ivy May 19 MacINTOSH 24-Dec 1914 22/19/1
DUTHIE Robert McCabe 21 DAVIS  27-Oct 1920 22/19/2
EDIE Isabella Mary 24 McFADYEN  17-Nov 1915 22/19/1
EDIE Jane Owhiro 28 LEITH 1-Sep 1920 22/19/2
FAITH Rubina May 18 DUFF 14-Dec 1915 22/19/1
FINN Henry 43 BAUER  23-May 1919 22/19/1
FORREST Helen Hughina 24 SMALL  12-May 1920 22/19/1
FRASER Lily Balfour 22 DIACK 4-Feb 1920 22/19/1
FREW Helen  42 WALKER 27-Aug 1919 22/19/1
GEORGESON Wilhelmina Margaret 26 THOMPSON  28-Jul 1914 22/19/1
GILCHRIST Grace  41 GLUYAS  18-Jul 1917 22/19/1
GLUYAS Franklin  37 GILCHRIST  18-Jul 1917 22/19/1
GOODSIR Florence Margaret 24 CROSS 7-Jan 1920 22/19/1
HAINING David  40 BLAKIE  19-Jun 1918 22/19/1
HARPER Andrew 36 BUTT 26-Mar 1919 22/19/1
HATCH Violet Adelene  39 BAUER  6-Jan 1917 22/19/1
HENDERSON David Lyon  44 WILKIE 19-Nov 1915 22/19/1
HENDERSON Isabella Jane 24 THURLOW  30-Apr 1919 22/19/1
HEWETT Alice May 21 HOGG 29-Mar 1916 22/19/1
HOGG Gavin John Sedgismund  24 HEWETT 29-Mar 1916 22/19/1
JENKINS Amelia  40 DUNCAN  4-Aug 1920 22/19/1
JENKINS Margaret Lillian  28 McKELLAR  1-Jan 1919 22/19/1
JOHNSTON Charles Edward 77 SMYTH  24-Nov 1915 22/19/1
JONES Lizzie Beatrers  30 ROSS  9-Jan 1919 22/19/1
KISSELL John Nicholas  30 SCOTT  11-Jun 1919 22/19/1
KISSELL Lavinia Jane  24 THOMAS  1-Jan 1917 22/19/1
LEITH George Oliver  27 EDIE  1-Sep 1920 22/19/2
LINDSAY Annie Wilson  26 CARROL  5-Apr 1918 22/19/1
LINDSAY John Charles 35 McKENZIE 2-Dec 1919 22/19/1
LYON Isabella  32 CARTWRIGHT  18-Jan 1916 22/19/1
MACDONALD Helen Christina  40 MARSHALL  31-Aug 1916 22/19/1
MACDONALD Jessie Isabella  45 BLUE 19-Jun 1918 22/19/1
MacINTOSH Nesbit McRobie 34 DUTHIE 24-Dec 1914 22/19/1
MACPHERSON John 39 OFFICER  3-Jun 1920 22/19/1
MANGAN Thomas  41 WINDER  20-Dec 1920 22/19/2
MARSHALL Mary 21 ROBERTSON 26-Aug 1919 22/19/1
MARSHALL Robert 41 MACDONALD  31-Aug 1916 22/19/1
McFADYEN Archibald  27 EDIE 17-Nov 1915 22/19/1
McINTOSH Elizabeth  Johnstone  23 MILLER 13-Jul 1915 22/19/1
McKELLAR John Francis 32 JENKINS 1-Jan 1919 22/19/1
McKENZIE Annie  33 LINDSAY  2-Dec 1919 22/19/1
McLAY Morton George Falconer  25 DAVIS  25-Dec 1918 22/19/1
McNEIL Catherine Flora 21 THOMSON 29-Dec 1919 22/19/1
McQUARRIE Evelyn  21 PERRY  5-Mar 1919 22/19/1
MILLER Charles Fraser 32 McINTOSH 13-Jul 1915 22/19/1
MILNE John Ewart  19 BONNEY  2-May 1918 22/19/1
MITCHELL Catherine Murray 46 SMITH 5-Mar 1919 22/19/1
NIXON Arthur Fenwick 31 BLAND  10-Nov 1920 22/19/2
OFFICER Constance Jessie 30 MACPHERSON  3-Jun 1920 22/19/1
PAGEN Matthew Dalgleish 20 WILSON 31-May 1915 22/19/1
PALMER Roza 26 SAUNDERS  8-Mar 1915 22/19/1
PERRY John 28 McQUARRIE 5-Mar 1919 22/19/1
PRATT Alfred John 39 TOMLINS  16-Jul 1919 22/19/1
PRICE John Morgan 81 THORN 4-Jul 1917 22/19/1
PULLAR Henry Charles 30 WELSH 15-Mar 1916 22/19/1
RANKIN Amelia  23 BARNETT 9-Sep 1919 22/19/1
ROBERTSON Gordon David 27 MARSHALL  26-Aug 1919 22/19/1
ROSS William 46 JONES  9-Jan 1919 22/19/1
SAUNDERS Arthur 21 PALMER  8-Mar 1915 22/19/1
SCOTT Florence May Brown 31 KISSELL 11-Jun 1919 22/19/1
SCOTT William George  31 WACKELDINE 3-Apr 1919 22/19/1
SELLARS James McCallum  21 TOMLINS  19-Nov 1919 22/19/1
SHIEFFELBEIN Helen Christina  19 STRATHERN  15-Jan 1919 22/19/1
SIMON Alfred Robert Nonnet 35 WILSON  28-Apr 1919 22/19/1
SMALL Sydney Caleb 37 FORREST 12-May 1920 22/19/1
SMITH John  42 MITCHELL 5-Mar 1919 22/19/1
SMYTH Victoria Anna 47 JOHNSTON  24-Nov 1915 22/19/1
STRATHERN William Martin McGill  27 SHIEFFELBEIN  15-Jan 1919 22/19/1
TEMPLETON James  56 WILSON  7-Jul 1920 22/19/1
THOMAS Alfred 34 KISSELL 1-Jan 1917 22/19/1
THOMPSON Thomas Frederick  30 GEORGESON  28-Jul 1914 22/19/1
THOMSON Ellen 39 WATT 28-Jun 1916 22/19/1
THOMSON James Eric 24 McNEIL 29-Dec 1919 22/19/1
THOMSON Robina  19 DODDS 19-Mar 1919 22/19/1
THORN Sarah West 48 PRICE  4-Jul 1917 22/19/1
THURLOW Albert Edward 27 HENDERSON  30-Apr 1919 22/19/1
TOMLINS Edith 18 SELLARS  19-Nov 1919 22/19/1
TOMLINS Mary Ann 28 PRATT 16-Jul 1919 22/19/1
WACKELDINE Violet  21 SCOTT  3-Apr 1919 22/19/1
WALKER James  52 FREW 27-Aug 1919 22/19/1
WATT John 42 THOMSON  28-Jun 1916 22/19/1
WELSH Ethel Blanche  27 PULLAR  15-Mar 1916 22/19/1
WILKIE Jane Adamson  35 HENDERSON  19-Nov 1915 22/19/1
WILLIAMS Catherine May 28 BLICK 24-Nov 1920 22/19/2
WILSON Elizabeth 21 PAGEN  31-May 1915 22/19/1
WILSON Janet Dewar  32 SIMON  28-Apr 1919 22/19/1
WILSON Lettica Ruth 30 TEMPLETON  7-Jul 1920 22/19/1
WINDER Christina  36 MANGAN  20-Dec 1920 22/19/2

Close This Window to Return to the Main Screen