St Andrew's Parish Dunedin Marriages 1863 to 1920
Parish Code 19/6
Abbott to Dyer / Edwards to Lyon / MacArthur to Quigley / Rainham to Young
| EDWARDS Arthur 32y | McHUTCHESON | 12 Nov | 1908 | 19/6/3 |
| EDWARDS John Blackwood 27y | BROADFOOT | 3 Nov | 1909 | 19/6/3 |
| EGGERS John full age | COLLEDGE | 19 Apr | 1867 | 19/6/1 |
| EIKELMEYERS John full age | McPHAIL | 20 Dec | 1863 | 19/6/1 |
| ELLIOT Thomas 32y | McLEOD | 9 Sep | 1872 | 19/6/1 |
| ELLIOTT Robert 36y | SAUNDERS | 7 Jun | 1905 | 19/6/3 |
| ELLIS James Rutherford 28y | MERCER | 22 Jun | 1910 | 19/6/3 |
| ERRIDGE Edith Ahlfeld 19y | CRAMOND | 28 Mar | 1898 | 19/6/2 |
| ESDAILE Thomas 36y | DURIE | 10 Feb | 1896 | 19/6/2 |
| ESPLIN Lily 23y | GILDER | 2 Apr | 1915 | 19/6/3 |
| EUSOM Dora Wright 35y | FELS | 6 Dec | 1917 | 19/6/4 |
| EVERILL Ellen full age | SINCLAIR | 10 Dec | 1867 | 19/6/1 |
| EWART Donald Morrison 28y | SMITH | 1 May | 1918 | 19/6/4 |
| EWING Agnes 29y | McMILLAN | 22 Feb | 1907 | 19/6/3 |
| EWING Janet 31y | SCORGIE | 2 Apr | 1885 | 19/6/2 |
| EWING Robert Anderson 38y | AIKMAN | 29 Mar | 1905 | 19/6/3 |
| EXCELL Lilian 25y | HUGHES | 6 Dec | 1905 | 19/6/3 |
| FAHEY William Henry 32y | NOBLE | 14 Feb | 1900 | 19/6/2 |
| FARNIE Eleanor Jane 26y | McQUIN | 24 May | 1895 | 19/6/2 |
| FARNIE Mary Russell 18y | MORRISON | 18 Jan | 1888 | 19/6/2 |
| FARQUHARSON James 36y | NIMMO | 4 Apr | 1902 | 19/6/2 |
| FARQUHARSON William 31y | JORDAN | 5 Mar | 1901 | 19/6/2 |
| FARQUHARSON William Elliott 24y | MARWICK | 25 May | 1918 | 19/6/4 |
| FELS Alfred 43y | EUSOM | 6 Dec | 1917 | 19/6/4 |
| FERGUSSON David Boater 36y | BLACK | 29 Dec | 1888 | 19/6/2 |
| FIELD Charles 27y | BLYTH | 24 May | 1872 | 19/6/1 |
| FIELDEN Sam 28y | ADAMS | 10 Feb | 1892 | 19/6/2 |
| FINCH Arthur Abner 31y | MacNEIL | 8 Feb | 1888 | 19/6/2 |
| FINCH Marah Julia full age | MILLAN | 13 May | 1873 | 19/6/1 |
| FINLAYSON Annabella 44y | DENT | 18 Dec | 1919 | 19/6/5 |
| FISH Gertrude 37y | GARDEN | 30 Jan | 1908 | 19/6/3 |
| FISHER Annie 27y | TOMLINSON | 14 Jun | 1872 | 19/6/1 |
| FISHER Lily Sarah Harriett 29y | THOMSON | 4 Jan | 1905 | 19/6/2 |
| FISHER Margaret Mitchell full age | KEAM | 14 Oct | 1873 | 19/6/1 |
| FISHER Robert 39y | THOMSON | 6 Aug | 1912 | 19/6/3 |
| FISHER Thomas Clement 21y | MACKINTOSH | 19 Dec | 1885 | 19/6/2 |
| FISHER William 38y | KING | 14 Jun | 1911 | 19/6/3 |
| FITZSIMMONS Catherine full age | LYALL | 9 Apr | 1874 | 19/6/1 |
| FLAHIVE Alice 22y [x-her mark] | McFAUL | 22 Nov | 1871 | 19/6/1 |
| FLEMING Alexander Allan,Dr.full age | HUXTABLE | 9 Mar | 1880 | 19/6/1 |
| FLEMING Isabella Janet 33y | STEWART | 26 Dec | 1912 | 19/6/3 |
| FLEMING Robert full age | LUNN | 23 Mar | 1874 | 19/6/1 |
| FLETCHER Dugald full age | TRENGROVE Mrs | 5 Aug | 1874 | 19/6/1 |
| FORBES James Andrew 30y | CAMERON | 5 Dec | 1884 | 19/6/2 |
| FORREST Elizabeth Riddel 20y | MORISON | 1 Jan | 1886 | 19/6/2 |
| FORRESTER William 32y | WATSON | 5 Jun | 1885 | 19/6/2 |
| FORSYTH Jane 32y | PATERSON | 21 Nov | 1882 | 19/6/2 |
| FOSTER Isabella May 30y | HUTCHESON | 10 Apr | 1906 | 19/6/3 |
| FOSTER William 30y | DAVIE | 25 Oct | 1888 | 19/6/2 |
| FOX John 22y | HAMILTON | 31 Jul | 1888 | 19/6/2 |
| FRASER Archibald 38y [x-his mark] | ROBERTSON | 8 May | 1875 | 19/6/1 |
| FRASER James 28y | LANGWILL | 9 Nov | 1905 | 19/6/3 |
| FRASER Lachlan Paterson 37y | CLAYTON | 20 Dec | 1893 | 19/6/2 |
| FRATER John full age | NICHOLAS | 22 Jan | 1868 | 19/6/1 |
| FRIEND James 28y | McNUTT | 16 Jun | 1875 | 19/6/1 |
| FRIER George William 33y | SPEIGHT | 2 Jan | 1901 | 19/6/2 |
| GAIRDNER Robert John 42y | BARKER | 15 Jul | 1876 | 19/6/1 |
| GALBRAITH Euphemia Wilson 37y | BOWMAN | 29 Apr | 1912 | 19/6/3 |
| GALLAWAY Ellen 32y | ROBERTSON | 21 Nov | 1906 | 19/6/3 |
| GALVIN William John 25y | McCALLUM | 26 Jan | 1899 | 19/6/2 |
| GAMBLE William Nelson 29y | HEPBURN | 25 Mar | 1895 | 19/6/2 |
| GARDEN Peter full age | FISH | 30 Jan | 1908 | 19/6/3 |
| GARRICK Catherine 30y | DUNN | 14 Nov | 1879 | 19/6/1 |
| GARVIN Margaret Jane 19y | BARROW | 25 Dec | 1885 | 19/6/2 |
| GAWN Agnes no age shown | GIBSON | 7 Apr | 1869 | 19/6/1 |
| GEDDES Eliza full age | DIACK | 22 Feb | 1868 | 19/6/1 |
| GELLATLY Elizabeth Keith 25y | WOODS | 14 Aug | 1895 | 19/6/2 |
| GERRIE James 25y | SUTHERLAND | 23 Aug | 1910 | 19/6/3 |
| GIBB Jane Haggart Boyd 23y | SMITH | 3 Apr | 1918 | 19/6/4 |
| GIBSON Alexander full age | CARSON | 9 Jan | 1875 | 19/6/1 |
| GIBSON Hugh full age | GAWN | 7 Apr | 1869 | 19/6/1 |
| GIDDINS Ann full age | KIRBY | 5 Oct | 1868 | 19/6/1 |
| GIESEN Ernest William 28y | LESLIE | 25 Oct | 1899 | 19/6/2 |
| GILDER Ishmael 22y | ESPLIN | 2 Apr | 1915 | 19/6/3 |
| GILKISON Harriet 26y | GREENWOOD | 19 Jan | 1888 | 19/6/2 |
| GILKISON Janetta Webb 27y | DONALD | 7 Mar | 1894 | 19/6/2 |
| GILLIES Elizabeth full age | MARNIE | 3 Apr | 1874 | 19/6/1 |
| GILLIES May no age shown | McCUBBIN | 12 Jan | 1870 | 19/6/1 |
| GILLMAN Arthur James 24y | BROWN | 22 Dec | 1920 | 19/6/5 |
| GILMOUR James Boyd 27y | PARK | 7 Sep | 1910 | 19/6/3 |
| GILRUTH John Anderson 28y | McKAY | 20 Mar | 1899 | 19/6/2 |
| GLASS Ebenezer full age | SMITH | 2 Jan | 1871 | 19/6/1 |
| GLEN Margaret 24y | VALENTINE | 12 Apr | 1872 | 19/6/1 |
| GLOVER Caroline full age | ROSS | 7 Feb | 1868 | 19/6/1 |
| GLOVER Charlotte Elizabeth no age | BROWN | 1 Jun | 1870 | 19/6/1 |
| GLOVER Harry Lawrence 24y | MATTHEWS | 8 Apr | 1903 | 19/6/2 |
| GODDARD George full age | HOLMES | 13 Jan | 1870 | 19/6/1 |
| GONGENHEIM Josephine full age | CONSTABLE | 8 Jul | 1865 | 19/6/1 |
| GOODALL Fanny 16y [x-her mark] | MITCHELL | 14 Aug | 1874 | 19/6/1 |
| GOODALL Samuel Henry full age | CRAIG | 15 Jan | 1874 | 19/6/1 |
| GOODEVE Mary Martha 27y | MONTGOMERY | 4 Jan | 1899 | 19/6/2 |
| GOODMANSON Hilda Georgina 19y | McFARLANE | 19 Jun | 1895 | 19/6/2 |
| GOODMANSON John William 30y | COLE Mrs | 23 Jun | 1915 | 19/6/3 |
| GORDON Gavin full age | HENDERSON | 29 Sep | 1864 | 19/6/1 |
| GORDON Johan full age (bride) | ROBERTSON | 10 Apr | 1865 | 19/6/1 |
| GOW Christina Campbell 24y | RENNIE | 6 Jun | 1883 | 19/6/2 |
| GOW Jean Cecilia 25y | MARSHALL | 23 Mar | 1910 | 19/6/3 |
| GOW Johanna Catherine 22y | CUMMING | 13 Jan | 1892 | 19/6/2 |
| GOW Walter Alan 28y | APSTEIN | 16 Mar | 1910 | 19/6/3 |
| GOW Walter full age | GREY | 23 Apr | 1879 | 19/6/1 |
| GRAHAM Agnes 28y | LAIDLAW | 12 Jun | 1893 | 19/6/2 |
| GRAHAM George 26y | STROCK | 16 Oct | 1895 | 19/6/2 |
| GRAHAM James Charles 21y | HAY | 14 Aug | 1883 | 19/6/2 |
| GRANT Mary 29y | CARRUTHERS | 31 Dec | 1890 | 19/6/2 |
| GRATER Charles 29y | KNOX | 1 Nov | 1893 | 19/6/2 |
| GRAY Annie 21y | HOOPER | 1 Jan | 1885 | 19/6/2 |
| GRAY George 23y | WILSON | 21 Sep | 1897 | 19/6/2 |
| GRAY Thomas full age | LUNNAM | 3 Dec | 1868 | 19/6/1 |
| GREEN Robert 25y | BEGG | 1 Feb | 1911 | 19/6/3 |
| GREEN William Henry 33y | SMITH | 30 Dec | 1910 | 19/6/3 |
| GREENWOOD George William 25y | GILKISON | 19 Jan | 1888 | 19/6/2 |
| GREIG Alfred Thomas 22y | MOCKFORD | 24 Dec | 1913 | 19/6/3 |
| GREY Eliza 20y | MOLLISON | 23 Apr | 1879 | 19/6/1 |
| GREY Jane full age | GOW | 23 Apr | 1879 | 19/6/1 |
| GRIERSON Marion 25y | BELL | 11 Dec | 1914 | 19/6/3 |
| GRIFFITHS Ruth 26y | SCOTT | 16 Jan | 1890 | 19/6/2 |
| GRIMWOOD James Alexander Milne 32y | CROW | 27 Feb | 1906 | 19/6/3 |
| GRUNDY Mary full age | DODDS | 17 Sep | 1874 | 19/6/1 |
| GUEST James 29y | ANDERSON | 27 Apr | 1910 | 19/6/3 |
| GUNN Jessie full age widow | CLARK | 9 Mar | 1877 | 19/6/1 |
| HACKMAN Sarah Hannah Hudson 23y | PERRITON | 23 Nov | 1875 | 19/6/1 |
| HADFIELD John Thomas 24y | WRIGHT | 19 Oct | 1881 | 19/6/2 |
| HAGGETT Ernest Walter 40y | THOMSON Mrs | 14 Jun | 1906 | 19/6/3 |
| HAIGH Frank Gordon 26y | DON | 30 Apr | 1918 | 19/6/4 |
| HALFORD Ernest John 28y | SMITH | 17 Feb | 1903 | 19/6/2 |
| HALLEY Christina 19y | JEFFERSON | 13 Jun | 1881 | 19/6/2 |
| HAMILTON Alexander 41y | KENNARD | 18 Apr | 1900 | 19/6/2 |
| HAMILTON Daniel Currie 28y | TAYLOR | 22 Feb | 1899 | 19/6/2 |
| HAMILTON Margaret Anna 22y | FOX | 31 Jul | 1888 | 19/6/2 |
| HAMILTON Mary Kirkwood 36y | RENNIE | 21 Aug | 1901 | 19/6/2 |
| HAMILTON Thomas Bennett 32y | DON | 21 Dec | 1906 | 19/6/3 |
| HANNAH Kate Isabel 26y | WATTERS | 24 Jan | 1894 | 19/6/2 |
| HARBROW Louisa Vict.Wilkinson 24y | PEARSON | 30 Oct | 1894 | 19/6/2 |
| HARRIS Jessie E Phillip McQuarrie27 | McLENNAN | 28 Feb | 1906 | 19/6/3 |
| HARRISON Mary Ellen 32y | SIMPSON | 4 Apr | 1912 | 19/6/3 |
| HARRISON Thomas 28y | McLAREN | 23 May | 1898 | 19/6/2 |
| HAWKINS Olivira Josephine 28y | CAMERON | 6 May | 1920 | 19/6/5 |
| HAY George Dunlop 28y | BROADFOOT | 6 Mar | 1913 | 19/6/3 |
| HAY Mary 19y | GRAHAM | 14 Aug | 1883 | 19/6/2 |
| HAYES William full age | WILLIAMS | 25 Dec | 1873 | 19/6/1 |
| HAYWARD Alfred Henry 32y | JACOBS | 16 Apr | 1908 | 19/6/3 |
| HAYWARD John Bertie 39y | KAY | 8 Apr | 1912 | 19/6/3 |
| HAYWARD Stanley 26y | ROBINS | 22 Jul | 1908 | 19/6/3 |
| HAYWOOD William Rowland 28y | JOHNSON | 10 Apr | 1901 | 19/6/2 |
| HEALEY Janet Nimmo 19y | HEPBURN | 19 Jul | 1872 | 19/6/1 |
| HELIER Caroline full age | WALLS | 12 May | 1864 | 19/6/1 |
| HENDERSON Hugh McKay 41y | McGREGOR | 4 Apr | 1872 | 19/6/1 |
| HENDERSON Isabella full age | GORDON | 29 Sep | 1864 | 19/6/1 |
| HENDERSON Isabella full age | NICOL | 9 May | 1865 | 19/6/1 |
| HENDERSON Isabella Jane 28y | WILLIAMSON | 8 Apr | 1914 | 19/6/3 |
| HENDERSON Jane Morton 24y | WHITCOMBE | 25 Mar | 1896 | 19/6/2 |
| HENDERSON Jessie Aileen 26y | WILSON | 16 May | 1919 | 19/6/4 |
| HENDERSON John 34y | STRONG | 20 Aug | 1875 | 19/6/1 |
| HENDERSON John 45y | LEWIS | 5 Jul | 1897 | 19/6/2 |
| HENDERSON Maggie Edith 25y | TILBURY | 4 Nov | 1913 | 19/6/3 |
| HENDERSON Mary full age | MATTHEWSON | 28 May | 1867 | 19/6/1 |
| HENDERSON Norman MacLeod 25y | BELL | 25 Dec | 1905 | 19/6/3 |
| HENDERSON Robina 24y | JOHNSTON | 22 Apr | 1914 | 19/6/3 |
| HENDERSON Thomas 39y | KER | 6 Oct | 1915 | 19/6/3 |
| HENRY Caroline Ann Jackson 42y | PARKINSON | 17 Oct | 1907 | 19/6/3 |
| HENRY John George full age | SCHOLLAR | 1 Oct | 1864 | 19/6/1 |
| HENRY Mary Lillias 22y | MATHIESON | 26 Sep | 1877 | 19/6/1 |
| HENRY Walter 24y | JAMIESON | 13 Jun | 1878 | 19/6/1 |
| HEPBURN Andrew full age | HEALEY | 19 Jul | 1872 | 19/6/1 |
| HEPBURN Claud Hamilton 30y | CAIN | 10 Apr | 1919 | 19/6/4 |
| HEPBURN Rachel Louisa 28y | GAMBLE | 25 Mar | 1895 | 19/6/2 |
| HERCUS John 28y | DICK | 9 Sep | 1875 | 19/6/1 |
| HEWAT Ebenezer Cunningham 38y | PATERSON | 6 Sep | 1887 | 19/6/2 |
| HIGGS Samuel 22y | HUGHES | 4 Mar | 1905 | 19/6/3 |
| HILL James 21y | DAVIDSON | 24 Jan | 1872 | 19/6/1 |
| HILL Jane full age | BLACK | 2 Apr | 1874 | 19/6/1 |
| HOAR Alice Kezia 29y | PAGE | 3 Aug | 1898 | 19/6/2 |
| HODGES Albert 25y | MILLER | 9 Nov | 1898 | 19/6/2 |
| HOGG James full age | MILLER | 3 Aug | 1865 | 19/6/1 |
| HOLMES John full age | McARDLE | 25 Jun | 1868 | 19/6/1 |
| HOLMES Mary no age shown | GODDARD | 13 Jan | 1870 | 19/6/1 |
| HOLT Elizabeth 18y [x-her mark] | MURCOTT | 15 Sep | 1874 | 19/6/1 |
| HOOD Emily full age | BLAIR | 25 Mar | 1875 | 19/6/1 |
| HOOD Ethel Florence 27y | MORRISON | 19 Apr | 1910 | 19/6/3 |
| HOOPER William Jackson 26y | GRAY | 1 Jan | 1885 | 19/6/2 |
| HORNE Ivy Gloria Lilian 21y | MATTHEWS | 4 Jan | 1916 | 19/6/3 |
| HOWARD Charles Edward 23y | WALLS | 17 Oct | 1888 | 19/6/2 |
| HOWDEN Ernest 37y | REID | 7 Jul | 1909 | 19/6/3 |
| HOWISON Ada 32y | WATERS | 4 Oct | 1899 | 19/6/2 |
| HOWLISON Annie 23y | WISE | 11 Mar | 1895 | 19/6/2 |
| HOWORTH Ernest Thomas Walton 30y | ALEXANDER | 11 Jul | 1906 | 19/6/3 |
| HUGHAN Barbara 29y | SCOTT | 5 Feb | 1896 | 19/6/2 |
| HUGHES Daniel full age | LUNN | 24 Mar | 1874 | 19/6/1 |
| HUGHES Robert Clinton 51y | BURTON | 1 Dec | 1898 | 19/6/2 |
| HUGHES Violet Beatrice 19y | HIGGS | 4 Mar | 1905 | 19/6/3 |
| HUGHES William 28y | EXCELL | 6 Dec | 1905 | 19/6/3 |
| HUME William Duncan 26y | McLEAN | 8 Apr | 1901 | 19/6/2 |
| HUNTER Alexander Anderson full age | LANGLEY Mrs | 20 Oct | 1874 | 19/6/1 |
| HUNTER Isabella Blair 30y | REYNOLDS | 5 Dec | 1895 | 19/6/2 |
| HUTCHESON Robert 40y | FOSTER | 10 Apr | 1906 | 19/6/3 |
| HUXTABLE Emily Agnes full age | FLEMING Dr. | 9 Mar | 1880 | 19/6/1 |
| HYNE Lillias 26y | COUTTS | 30 Dec | 1872 | 19/6/1 |
| INGRAM William 40y | MUNRO | 1 Jun | 1877 | 19/6/1 |
| IRWIN Margaret 27y | SMITH | 6 Apr | 1882 | 19/6/2 |
| IRWIN Matilda 25y | JACK | 14 Apr | 1881 | 19/6/2 |
| JACK Andrew 29y | IRWIN | 14 Apr | 1881 | 19/6/2 |
| JACK Janet 37y | DOW | 29 Sep | 1887 | 19/6/2 |
| JACK John 28y | JAMISON | 10 Jun | 1875 | 19/6/1 |
| JACKSON Elizabeth full age | SMITH | 29 Sep | 1864 | 19/6/1 |
| JACKSON William full age | LUNNAM | 15 Dec | 1863 | 19/6/1 |
| JACOBS Catherine Florence 29y | HAYWARD | 16 Apr | 1908 | 19/6/3 |
| JACOBS William Charles 25y | WILLIAMS | 24 Oct | 1908 | 19/6/3 |
| JAMIESON Jane full age | JAMIESON | 26 Oct | 1863 | 19/6/1 |
| JAMIESON Jessie 29y | HENRY | 13 Jun | 1878 | 19/6/1 |
| JAMIESON John McCallum full age | CAMPBELL | 31 Jul | 1868 | 19/6/1 |
| JAMIESON William full age | JAMIESON Mrs | 26 Oct | 1863 | 19/6/1 |
| JAMISON Rebecka 23y | JACK | 10 Jun | 1875 | 19/6/1 |
| JEFFERSON Robert 22y | HALLEY | 13 Jun | 1881 | 19/6/2 |
| JEFFREYS Harold Edward, Dr. 32y | WRIGHT | 24 Feb | 1909 | 19/6/3 |
| JENKINS George 65y widower 1890 | SCHOFIELD Mrs | 14 Feb | 1905 | 19/6/2 |
| JESSIE Emily 17y [surname not sure] | TAYLOR | 3 Feb | 1873 | 19/6/1 |
| JOHNSON Alfred Godsby 29y | PARK | 10 May | 1911 | 19/6/3 |
| JOHNSON Annie 30y | HAYWOOD | 10 Apr | 1901 | 19/6/2 |
| JOHNSON John Andrew full age | KINGSTON | 23 Dec | 1889 | 19/6/2 |
| JOHNSON John Thomas 30y | CAMERON | 12 Jan | 1899 | 19/6/2 |
| JOHNSON Margaret 28y | RICHEN | 27 Dec | 1898 | 19/6/2 |
| JOHNSTON Isabella 21y | PRENTICE | 29 Dec | 1881 | 19/6/2 |
| JOHNSTON James Greer 20y | MACPHERSON | 22 Aug | 1918 | 19/6/4 |
| JOHNSTON Margaret 25y | BAGSHAW | 10 Jul | 1875 | 19/6/1 |
| JOHNSTON Margaret nee Smith 34y | CRAWFORD | 1 Jul | 1897 | 19/6/2 |
| JOHNSTON William John 24y | HENDERSON | 22 Apr | 1914 | 19/6/3 |
| JOHNSTONE Robert McCloy 33y | MITCHELL | 6 Jun | 1906 | 19/6/3 |
| JONES David 27y | COLLING | 10 Jun | 1909 | 19/6/3 |
| JONES Herbert Charles 32y | CORSON | 22 Oct | 1902 | 19/6/2 |
| JONES Robert Clay 23y | LONGTON | 15 Mar | 1876 | 19/6/1 |
| JONES Thomas Raymond 33y | CAMERON | 16 Aug | 1910 | 19/6/3 |
| JORDAN Annie 31y | FARQUHARSON | 5 Mar | 1901 | 19/6/2 |
| JORDAN James John Robert 32y | McLINTOCK | 24 Sep | 1913 | 19/6/3 |
| JOSEPH Mureen Jane 35y | SYMONS | 6 Dec | 1904 | 19/6/2 |
| JUNGE Clauss Adolph 35y | LEES | 9 Jun | 1917 | 19/6/4 |
| KAY Mary Helen 31y | HAYWARD | 8 Apr | 1912 | 19/6/3 |
| KEAM Peter full age | FISHER | 14 Oct | 1873 | 19/6/1 |
| KEAN Alexander Hamilton 27y | STRATHERN | 30 Jul | 1913 | 19/6/3 |
| KELLY William full age | NICOL | 9 Jul | 1874 | 19/6/1 |
| KEMP Ellen 30y | PEARSON | 28 Jun | 1901 | 19/6/2 |
| KEMP John Rymill 59y | STABB Mrs | 25 Feb | 1891 | 19/6/2 |
| KEMSHED Frank James 32y | SPEDDING | 3 Jan | 1887 | 19/6/2 |
| KEMSHED Marion Amy 21y | ALLAN | 21 Apr | 1909 | 19/6/3 |
| KENNARD Maria Edith 25y | HAMILTON | 18 Apr | 1900 | 19/6/2 |
| KENNEDY Christina 26y | BARR | 7 Aug | 1883 | 19/6/2 |
| KENNY Mary 32y | NEILSON | 11 Feb | 1898 | 19/6/2 |
| KER Marion Maggie Allen 28y | HENDERSON | 6 Oct | 1915 | 19/6/3 |
| KIDSTON Colin 29y | MANN | 29 Oct | 1909 | 19/6/3 |
| KIDSTON William full age | MILLER | 31 Jan | 1865 | 19/6/1 |
| KILGOUR Robert 37y | ALEXANDER | 16 Nov | 1871 | 19/6/1 |
| KIMBELL Alfred Henry 29y | LIVINGSTONE | 28 Dec | 1904 | 19/6/2 |
| KING Arthur Herbert 25y | APSTEIN | 9 Jan | 1907 | 19/6/3 |
| KING Dorothy 23y | FISHER | 14 Jun | 1911 | 19/6/3 |
| KING Jane 32y | ALLAN | 12 Aug | 1885 | 19/6/2 |
| KINGCOMBE Alice Marian full age | MILLER | 31 Dec | 1868 | 19/6/1 |
| KINGSTON Laura Elizabeth full age | JOHNSON | 23 Dec | 1889 | 19/6/2 |
| KIRBY William Treadgold full age | GIDDINS | 5 Oct | 1868 | 19/6/1 |
| KITTO Elizabeth Emma 21y | STRINGER | 10 Oct | 1888 | 19/6/2 |
| KNIGHT Elizabeth full age | SCOTT | 8 Apr | 1874 | 19/6/1 |
| KNOX Janet Smeaton 21y | McDONALD | 23 Aug | 1883 | 19/6/2 |
| KNOX Margaret 25y | GRATER | 1 Nov | 1893 | 19/6/2 |
| KNOX William 31y | RUSH | 29 Jul | 1905 | 19/6/3 |
| LAIDLAW John 47y | GRAHAM | 12 Jun | 1893 | 19/6/2 |
| LAING James Thomas 32y | RAMSAY | 12 Apr | 1900 | 19/6/2 |
| LAING William full age | MALCOLM | 4 May | 1864 | 19/6/1 |
| LAING Winifred Alston 25y | MURRAY | 21 Nov | 1907 | 19/6/3 |
| LAMB Archibald 45y | CRUICKSHANKS | 22 Feb | 1872 | 19/6/1 |
| LANG Alexander Browning 27y | SAMSON | 3 Apr | 1912 | 19/6/3 |
| LANG Peter full age | MILLBANK | 24 Nov | 1874 | 19/6/1 |
| LANGLAND Ada Florence nee Lilly 30y | WILLIAMSON | 25 Nov | 1908 | 19/6/3 |
| LANGLEY Maria full age | HUNTER | 20 Oct | 1874 | 19/6/1 |
| LANGMUIR Agnes full age | SMYTH | 7 Jan | 1873 | 19/6/1 |
| LANGWILL Catherine Crawford 23y | FRASER | 9 Nov | 1905 | 19/6/3 |
| LAURENSON Catherine 25y | PAUL | 25 May | 1877 | 19/6/1 |
| LAW Elizabeth no age shown | BLACK | 4 Jan | 1871 | 19/6/1 |
| LAWFIELD William 32y | SIMPSON | 26 Apr | 1900 | 19/6/2 |
| LEAL Isabella full age | SMITH | 26 Oct | 1863 | 19/6/1 |
| LEAL Margaret full age | DREAVER | 2 Aug | 1864 | 19/6/1 |
| LEDINGHAM Agnes 45y | RHODES | 10 Jun | 1914 | 19/6/3 |
| LEES Christina Elizabeth 37y | JUNGE | 9 Jun | 1917 | 19/6/4 |
| LEES Robert full age | YOUNG | 7 Mar | 1874 | 19/6/1 |
| LEITH George 29y | WILLIAMSON | 14 Jan | 1903 | 19/6/2 |
| LESLIE Annabella 24y | CLEGHORN | 19 Oct | 1881 | 19/6/2 |
| LESLIE Lilian Ida 22y | GIESEN | 25 Oct | 1899 | 19/6/2 |
| LEWIS Hannah 30y | HENDERSON | 5 Jul | 1897 | 19/6/2 |
| LIND William 21y | NEWTON | 2 Jan | 1877 | 19/6/1 |
| LINDSAY Helen Ogilvie a minor | McNEILL | 11 Dec | 1863 | 19/6/1 |
| LINDSAY Kenneth James 27y | WALKER | 27 Dec | 1918 | 19/6/4 |
| LINDSAY Mary 35y [x-her mark] | COOK | 6 Sep | 1875 | 19/6/1 |
| LINGUARD John 23y [x-his mark] | WESTLAKE | 15 Jun | 1875 | 19/6/1 |
| LIVINGSTON William 50y | SPEIGHT | 10 Oct | 1900 | 19/6/2 |
| LIVINGSTONE Catherine Jane 24y | BOATWOOD | 8 Dec | 1903 | 19/6/2 |
| LIVINGSTONE Charlotte 29y | LLOYD | 3 Jun | 1914 | 19/6/3 |
| LIVINGSTONE Harriet 21y | SMITH | 3 Jun | 1908 | 19/6/3 |
| LIVINGSTONE Laura 24y | KIMBELL | 28 Dec | 1904 | 19/6/2 |
| LIVINGSTONE William 41y | BENTLEY | 13 May | 1891 | 19/6/2 |
| LLOYD William George 30y | LIVINGSTONE | 3 Jun | 1914 | 19/6/3 |
| LOAN John 32y | SANDILANDS | 1 Oct | 1872 | 19/6/1 |
| LOMAS John Shand 33y | SUTHERLAND | 20 Dec | 1913 | 19/6/3 |
| LOMAS Margaret Ethel Letitia 29y | BUCKLEY | 7 Apr | 1920 | 19/6/5 |
| LONG Elizabeth Chamberlain 20y | COMRIE | 24 Oct | 1873 | 19/6/1 |
| LONGTON Martha Jane 20y | JONES | 15 Mar | 1876 | 19/6/1 |
| LOUDON John 35y | BROWN | 17 Oct | 1895 | 19/6/2 |
| LOUSLEY Ida 27y | McLERNON | 17 Aug | 1911 | 19/6/3 |
| LOW Jeannie 23y | MARTIN | 19 Nov | 1889 | 19/6/2 |
| LUNN Elizabeth full age | FLEMING | 23 Mar | 1874 | 19/6/1 |
| LUNN Jessie full age | HUGHES | 24 Mar | 1874 | 19/6/1 |
| LUNN John 24y | CHISHOLM | 2 Feb | 1875 | 19/6/1 |
| LUNNAM Janet full age | GRAY | 3 Dec | 1868 | 19/6/1 |
| LUNNAM Mary full age | JACKSON | 15 Dec | 1863 | 19/6/1 |
| LYALL Henry full age | FITZSIMMONS | 9 Apr | 1874 | 19/6/1 |
| LYON Margaret Ann no age shown | BISSET | 14 Nov | 1894 | 19/6/2 |
Abbott to Dyer / Edwards to Lyon / MacArthur to Quigley / Rainham to Young
Close This Window to Return to the Main Screen