West Taieri Parish Marriages 1865 to 1920
Parish Code 19/12
Adam to Matheson / McBryde to Young
| ADAM William full age | THOMSON | 1 Dec | 1876 | 19/12/2 |
| ALPHORS Gustav Adolph full age [x] | MAHONEY | 25 Nov | 1880 | 19/12/3 |
| ANDERSON Albert Charles 20y | ANDERSON | 9 Jul | 1919 | 19/12/6 |
| ANDERSON Edythe Marjorie 17y | ANDERSON | 9 Jul | 1919 | 19/12/6 |
| ANDERSON James Wallace 32y | SCOTT | 17 Sep | 1919 | 19/12/6 |
| ANDERSON Jane 24y | SNOW | 21 Jul | 1869 | 19/12/1 |
| ANDERSON Margaret Jane full age | HARVEY | 27 Jan | 1892 | 19/12/4 |
| ANDERSON Mary Ann 28y | PETERSON | 8 Dec | 1869 | 19/12/1 |
| ANDERSON Nicol Wallace 24y | SCOTT | 1 Mar | 1916 | 19/12/6 |
| ANDERSON Robert full age | McDIARMID | 29 Aug | 1879 | 19/12/2 |
| ANNETT Elizabeth Mary full age | BEATTIE | 13 Oct | 1892 | 19/12/4 |
| AYSON Thomas 23y | GRANT | 4 Apr | 1871 | 19/12/1 |
| BAIRD Davina Beattie full age | LESLIE | 25 Dec | 1895 | 19/12/4 |
| BAIRD John Petrie 33y | BEATSON | 17 Oct | 1906 | 19/12/5 |
| BATHGATE Alexander 38y | MOFFITT | 12 May | 1911 | 19/12/6 |
| BATHGATE John 31y | GRANT | 23 Aug | 1872 | 19/12/1 |
| BAXTER Helen Crawford 22y | NEILL | 20 Oct | 1880 | 19/12/3 |
| BEATSON Hellen Dunn 19y | BAIRD | 17 Oct | 1906 | 19/12/5 |
| BEATTIE Andrew full age | ANNETT | 13 Oct | 1892 | 19/12/4 |
| BEATTIE Isabella 20y | FARQUHARSON | 13 Aug | 1868 | 19/12/1 |
| BEATTIE James 34y | THOMSON | 29 Apr | 1874 | 19/12/1 |
| BEATTIE John full age | McDONALD | 19 Jul | 1900 | 19/12/4 |
| BEATTIE Matthew 32y | O'CONNOR | 3 May | 1883 | 19/12/3 |
| BEATTIE Walter Grieve 32y | CARRUTHERS | 8 Sep | 1904 | 19/12/4 |
| BEIGHTON Ann Florence 22y | WILSON | 25 Aug | 1904 | 19/12/4 |
| BELL Davina 18y | WILSON | 15 Oct | 1884 | 19/12/3 |
| BELL John full age | CAMPBELL | 29 Aug | 1900 | 19/12/4 |
| BELL Margaret Mabone 21y | KEMPSHELL | 31 Jan | 1883 | 19/12/3 |
| BETT Philip Spence Blackader f.age | KIRKLAND | 19 Apr | 1899 | 19/12/4 |
| BIRCH Isabella Anita full age | KIRKLAND Rev. | 29 Jun | 1899 | 19/12/4 |
| BLACK Ann Isabel 22y | GORDON | 28 Jan | 1908 | 19/12/6 |
| BLACK James 28y | GRANT | 14 Apr | 1871 | 19/12/1 |
| BLACK Neil full age | GORDON | 22 May | 1900 | 19/12/4 |
| BLAIR Eleanor 26y | THOMSON | 15 Aug | 1918 | 19/12/6 |
| BLAIR Henry Thomas full age | SUTHERLAND | 15 Jul | 1892 | 19/12/4 |
| BLAIR Jessie Dick full age | PATRICK | 9 Oct | 1895 | 19/12/4 |
| BLAIR Mary full age | MURDOCH | 20 Dec | 1894 | 19/12/4 |
| BLATCH Alfred Frederick 33y | MONSON | 10 Mar | 1870 | 19/12/1 |
| BODDY Ernest Reginald full age | MacKAY | 14 Apr | 1897 | 19/12/4 |
| BOLITHO William George 28y | OLIVER | 1 Jan | 1907 | 19/12/5 |
| BORRIE Donald 22y | GRANT | 1 Sep | 1865 | 19/12/1 |
| BORRIE Margaret 23y | RICHARDSON | 10 Apr | 1873 | 19/12/1 |
| BORTHWICK Elizabeth 23y | WELCH | 11 Oct | 1906 | 19/12/5 |
| BRADLEY Alfred Harold Victor 21y | BRENSSELL | 29 Sep | 1920 | 19/12/9 |
| BRADY Frederick William 37y | DEANS | 7 Oct | 1909 | 19/12/6 |
| BRENSSELL Charlotte Eliza 19y | NEVARD | 24 May | 1886 | 19/12/3 |
| BRENSSELL Elizabeth Mary 19y | CLARK | 18 May | 1908 | 19/12/6 |
| BRENSSELL Matilda 22y | BRADLEY | 29 Sep | 1920 | 19/12/9 |
| BRENSSELL Matilda full age | PAUL | 28 Sep | 1876 | 19/12/2 |
| BROOK Ellen Cassey 21y | FOWLER | 26 Feb | 1913 | 19/12/6 |
| BROWN James 39y | STEPHENSON | 1 Oct | 1884 | 19/12/3 |
| BROWN Jane full age | THOMSON | 19 Nov | 1897 | 19/12/4 |
| BROWN Robert full age | WATSON | 25 Feb | 1878 | 19/12/2 |
| BRUCE Hector 40y | DALE | 23 Jul | 1902 | 19/12/4 |
| BRUCE Jane 22y | GRANT | 7 Dec | 1866 | 19/12/1 |
| BRUCE John Alexander 25y | CUTHBERT | 14 Oct | 1903 | 19/12/4 |
| BUCHANAN Elizabeth 23y | WILLIAMSON | 6 Apr | 1886 | 19/12/3 |
| BUCHANAN Ellen 28y | GRANT | 16 Nov | 1866 | 19/12/1 |
| BUCHANAN Isabella Graham full age | FLEMING | 11 Dec | 1883 | 19/12/3 |
| BUCHANAN Jessie 24y | SNOW | 7 Apr | 1871 | 19/12/1 |
| BUCHANAN Mary 31y | MARSHALL | 24 Dec | 1884 | 19/12/3 |
| CALDER Alfred Daniel 27y | HODDINOTT | 31 Oct | 1906 | 19/12/5 |
| CALDER Archibald George 27y | GRAY | 24 Dec | 1902 | 19/12/4 |
| CALDER Ellen Bertha Gibson 19y | PATERSON | 21 Aug | 1902 | 19/12/4 |
| CALLANDER Thomas Walker 41y | WILLIAMSON | 28 Mar | 1912 | 19/12/6 |
| CALLENDER Mary 35y | WILL Rev. | 12 Mar | 1874 | 19/12/1 |
| CAMERON Eliza 21y | PANTING | 11 Mar | 1914 | 19/12/6 |
| CAMERON James 31y | CROSSAN | 13 Apr | 1905 | 19/12/5 |
| CAMPBELL Alexander 32y | SHAW | 17 Jun | 1915 | 19/12/6 |
| CAMPBELL Annabella full age | MOORE | 24 Aug | 1892 | 19/12/4 |
| CAMPBELL Annie Elizabeth full age | WELLMAN | 10 Aug | 1898 | 19/12/4 |
| CAMPBELL Eliza full age | BELL | 29 Aug | 1900 | 19/12/4 |
| CAMPBELL John 42y | CARRUTHERS | 5 Mar | 1914 | 19/12/6 |
| CAMPBELL John Hunter full age | CARNIE | 23 Oct | 1899 | 19/12/4 |
| CARNIE Margaret full age | CAMPBELL | 23 Oct | 1899 | 19/12/4 |
| CARNIE Mary 29y | DEANS | 11 Jan | 1884 | 19/12/3 |
| CARRUTHERS Andrew 31y | KEMPSHELL | 24 Apr | 1912 | 19/12/6 |
| CARRUTHERS Annie 23y | BEATTIE | 8 Sep | 1904 | 19/12/4 |
| CARRUTHERS Nicholas Alice 31y | CAMPBELL | 5 Mar | 1914 | 19/12/6 |
| CARRUTHERS Nicholas full age | NICOL | 17 Apr | 1878 | 19/12/2 |
| CARTLIDGE Elizabeth full age | CRUTCHFIELD | 5 Apr | 1876 | 19/12/2 |
| CASSIDY George Alfred 22y | ESPLIN | 13 Feb | 1907 | 19/12/5 |
| CHISHOLM Peter full age | McDIARMID | 20 Oct | 1897 | 19/12/4 |
| CLARK Archibald Donald 21y | BRENSSELL | 18 May | 1908 | 19/12/6 |
| COLLINS Sara Mitchell 26y | HARVIE | 25 Dec | 1915 | 19/12/6 |
| COLQUHOUN John 31y | SHAW | 19 Mar | 1884 | 19/12/3 |
| COOKE Samuel full age | KIRKLAND | 28 Jul | 1897 | 19/12/4 |
| COOKSON Jessie 33y | McINTOSH | 14 Mar | 1902 | 19/12/4 |
| COOKSON Joseph 32y | GRAY | 9 Apr | 1869 | 19/12/1 |
| COOKSON Martha Phoebe full age | MOYLE | 26 May | 1897 | 19/12/4 |
| COULTER Robert 28y | FREEMAN | 4 Jan | 1905 | 19/12/4 |
| CRAIG James 25y | McDONALD | 15 Aug | 1867 | 19/12/1 |
| CRAIG Thomas full age | THOMSON | 11 Mar | 1879 | 19/12/2 |
| CROSSAN Mary 28y | CAMERON | 13 Apr | 1905 | 19/12/5 |
| CRUTCHFIELD William full age | CARTLIDGE | 5 Apr | 1876 | 19/12/2 |
| CURRIE Albert Ernest 25y | McDIARMID | 5 May | 1915 | 19/12/6 |
| CURRIE George no age shown | YOUNG | 21 Jun | 1905 | 19/12/5 |
| CURRIE John 23y | PROUDFOOT | 19 Mar | 1869 | 19/12/1 |
| CUTHBERT Ethel 19y | BRUCE | 14 Oct | 1903 | 19/12/4 |
| CUTHBERT William 23y | McDIARMID | 22 Jan | 1875 | 19/12/1 |
| DALE Selina Jane 38y | BRUCE | 23 Jul | 1902 | 19/12/4 |
| DEANS Annie 22y | BRADY | 7 Oct | 1909 | 19/12/6 |
| DEANS John 21y | CARNIE | 11 Jan | 1884 | 19/12/3 |
| DEANS Mary 18y | LEMON | 31 Dec | 1913 | 19/12/6 |
| DENNISON Wm Hutchinson 33y | GIBSON | 24 Dec | 1902 | 19/12/4 |
| DERNOUTH Henry 25y | SHIER | 29 Feb | 1884 | 19/12/3 |
| DICK Gladys Evelyn 21y | GLOVER | 5 Apr | 1916 | 19/12/6 |
| DICK Hope 21y (groom) | JOLLY | 25 Jul | 1917 | 19/12/6 |
| DICKIE Mary 21y | WATSON | 8 Mar | 1917 | 19/12/6 |
| DICKISON David full age | FLEMING | 9 Jun | 1880 | 19/12/2 |
| DIPPIE William James 35y | McLEOD | 30 Apr | 1908 | 19/12/6 |
| DOW Agnes Brown full age | KENNEDY | 14 Nov | 1877 | 19/12/2 |
| DOW Edith Mary Parkinson 26y | McBRYDE | 28 Jun | 1916 | 19/12/6 |
| DOW James 27y | MANN | 17 May | 1906 | 19/12/5 |
| DOW John full age | MURRAY | 2 Jan | 1878 | 19/12/2 |
| DOW Madeline Ethel Harvey 25y | SAWERS | 11 Nov | 1907 | 19/12/5 |
| DOW Peter full age | HARVEY | 25 Jun | 1880 | 19/12/2 |
| DOW Thomas Cuddie 28y | NICHOL | 27 Apr | 1910 | 19/12/6 |
| DRENNAN Elizabeth Finlayson 24y | JOHNSTON | 24 May | 1904 | 19/12/4 |
| DRENNAN Isabella Brown 18y | McBRYDE | 17 Sep | 1902 | 19/12/4 |
| DRENNAN Janet 23y | GRIFFITHS | 30 Dec | 1903 | 19/12/4 |
| DRUMMOND John full age | TWELFTREE | 16 Jan | 1880 | 19/12/2 |
| DRYDEN Maggie 24y | ESPLIN | 31 Mar | 1902 | 19/12/4 |
| DUFF Mary Elizabeth full age | MUIR | 14 Jun | 1900 | 19/12/4 |
| DUFF Robert John 27y | MILLER | 21 Nov | 1906 | 19/12/5 |
| DUFF William full age | McDONALD | 26 Dec | 1901 | 19/12/4 |
| DUNCAN Ann 28y | FORBES | 4 Apr | 1872 | 19/12/1 |
| DUNCAN James 24y | REID | 11 Oct | 1882 | 19/12/3 |
| DUNNET James 32y | FISHER | 8 Aug | 1873 | 19/12/1 |
| EDWARDS Helen 24y | KER | 24 May | 1905 | 19/12/5 |
| ELLIOT Jane full age | HANSSON | 7 Nov | 1879 | 19/12/2 |
| ELLIOTT James 34y | NICHOL | 11 Apr | 1871 | 19/12/1 |
| ESPLIN David 25y | DRYDEN | 31 Mar | 1902 | 19/12/4 |
| ESPLIN Mary Ann full age | POLLOCK | 15 Apr | 1892 | 19/12/4 |
| ESPLIN Sarah Jane 25y | CASSIDY | 13 Feb | 1907 | 19/12/5 |
| EWART John full age | TRIPP | 8 Sep | 1876 | 19/12/2 |
| FARQUHARSON John 27y | BEATTIE | 13 Aug | 1868 | 19/12/1 |
| FERGUSON Annie Weir 26y | McDONALD | 24 Jan | 1907 | 19/12/5 |
| FERGUSON James Reid 28y | FERRAR | 8 Jul | 1904 | 19/12/4 |
| FERGUSON William full age | SINCLAIR | 29 Mar | 1876 | 19/12/2 |
| FERRAR Daisy Clare 27y | FERGUSON | 8 Jul | 1904 | 19/12/4 |
| FERRIER Alexander 23y | GUNN | 27 Apr | 1883 | 19/12/3 |
| FISHER Jane McEwan 19y | DUNNET | 8 Aug | 1873 | 19/12/1 |
| FLEMING George Ferguson full age | BUCHANAN | 11 Dec | 1883 | 19/12/3 |
| FLEMING Marjory full age | DICKISON | 9 Jun | 1880 | 19/12/2 |
| FORBES John 37y widower | DUNCAN | 4 Apr | 1872 | 19/12/1 |
| FORD Amelia full age | ROBERTSON | 26 Jan | 1899 | 19/12/4 |
| FORD Annie full age | JOHNSTON | 22 Feb | 1889 | 19/12/3 |
| FORD Donald full age | ROBERTSON | 28 Sep | 1898 | 19/12/4 |
| FORD George 35y | WRIGHT | 3 Jun | 1914 | 19/12/6 |
| FORD Peter 36y | McDONALD | 19 Jul | 1905 | 19/12/5 |
| FOWLER Arthur Ernest 23y | BROOK | 26 Feb | 1913 | 19/12/6 |
| FRASER Finlay 38y | McKENZIE | 31 Dec | 1868 | 19/12/1 |
| FRASER Helen 22y | MARSHALL | 17 Nov | 1920 | 19/12/9 |
| FREEMAN Maud Ethel 24y | COULTER | 4 Jan | 1905 | 19/12/4 |
| FREW Mary Waddel 22y | SHAW | 22 Dec | 1882 | 19/12/3 |
| FREYBERG Mary Catherine Elizab.19y | SCHWARTZ | 7 Oct | 1869 | 19/12/1 |
| FRIER Margaret 38y | SNOW | 7 Aug | 1873 | 19/12/1 |
| FULTON Catherine Juliet full age | SUTHERLAND Rev | 13 Apr | 1893 | 19/12/4 |
| GEDDISON Alfred 29y | WATTS | 18 Aug | 1884 | 19/12/3 |
| GEORGE Ellen 22y | MILLAR | 30 Dec | 1907 | 19/12/5 |
| GIBSON John full age | PETRIE | 20 Feb | 1894 | 19/12/4 |
| GIBSON Mary Elizabeth 33y | DENNISON | 24 Dec | 1902 | 19/12/4 |
| GLOVER James Alfred 28y | DICK | 5 Apr | 1916 | 19/12/6 |
| GOODLETT Charles 33y | STEADMAN | 20 Nov | 1907 | 19/12/5 |
| GORDON Donald 44y | BLACK | 28 Jan | 1908 | 19/12/6 |
| GORDON Margaret McDonald full age | BLACK | 22 May | 1900 | 19/12/4 |
| GRANT Ann 21y | BLACK | 14 Apr | 1871 | 19/12/1 |
| GRANT Ann 24y | BATHGATE | 23 Aug | 1872 | 19/12/1 |
| GRANT Arthur 32y | SCOTT | 19 Sep | 1907 | 19/12/5 |
| GRANT Charles Thomas full age | McDIARMID | 28 May | 1897 | 19/12/4 |
| GRANT David 25y | BRUCE | 7 Dec | 1866 | 19/12/1 |
| GRANT Helen 35y | LYON | 25 Aug | 1881 | 19/12/3 |
| GRANT Helen Catherine 24y | THOMSON | 28 Oct | 1903 | 19/12/4 |
| GRANT Jane Scott 23y | AYSON | 4 Apr | 1871 | 19/12/1 |
| GRANT Jessie 22y | BORRIE | 1 Sep | 1865 | 19/12/1 |
| GRANT John Buchanan full age | RUTHERFORD | 3 Jan | 1899 | 19/12/4 |
| GRANT Margaret Graham full age | WYLLIE | 6 Jul | 1898 | 19/12/4 |
| GRANT Mary 18y | LAVENDER | 20 Sep | 1871 | 19/12/1 |
| GRANT Mary Cuthbertson full age | MAIR | 8 Nov | 1888 | 19/12/3 |
| GRANT Peter 44y widower | OSBORNE | 23 Apr | 1872 | 19/12/1 |
| GRANT Robert 28y | WATSON | 3 Jan | 1905 | 19/12/4 |
| GRANT Thomas Buchanan 30y | PATERSON | 13 May | 1913 | 19/12/6 |
| GRANT William 30y | BUCHANAN | 16 Nov | 1866 | 19/12/1 |
| GRAY Annie Ester 17y | WILKIE | 30 Oct | 1884 | 19/12/3 |
| GRAY David full age | MARSHALL | 10 Nov | 1876 | 19/12/2 |
| GRAY Mary 22y | CALDER | 24 Dec | 1902 | 19/12/4 |
| GRAY Mary 24y | COOKSON | 9 Apr | 1869 | 19/12/1 |
| GRIFFITHS Herbert 29y | DRENNAN | 30 Dec | 1903 | 19/12/4 |
| GRIGOR Robert Renton full age | KIRKLAND | 5 Apr | 1900 | 19/12/4 |
| GUNN Agnes 21y | FERRIER | 27 Apr | 1883 | 19/12/3 |
| GUNN William Alexander 27y | HANNAH | 24 Jul | 1918 | 19/12/6 |
| HALL Rebecca Matilda full age | McCONNACHIE | 27 Jun | 1895 | 19/12/4 |
| HAMILTON Lillias 18y | McDONALD | 18 Mar | 1870 | 19/12/1 |
| HAMILTON Robert 32y | WATSON | 13 Apr | 1906 | 19/12/5 |
| HANNAH Catherine McIntosh 22y | GUNN | 24 Jul | 1918 | 19/12/6 |
| HANSSON Eric full age | ELLIOT | 7 Nov | 1879 | 19/12/2 |
| HARVEY Elizabeth full age | DOW | 25 Jun | 1880 | 19/12/2 |
| HARVEY William James full age | ANDERSON | 27 Jan | 1892 | 19/12/4 |
| HARVIE James 28y | COLLINS | 25 Dec | 1915 | 19/12/6 |
| HASTIE Agnes Jane 26y | SCOTT | 10 Jun | 1903 | 19/12/4 |
| HASTIE Alexander James 24y | SCOTT | 31 Mar | 1904 | 19/12/4 |
| HAY Eugene Christmas Doyle 39y | RAE | 5 Mar | 1919 | 19/12/6 |
| HAYNES Agnes May 21y | SMITH | 7 Jun | 1915 | 19/12/6 |
| HEENAN Alfred 26y | STEADMAN | 15 Apr | 1908 | 19/12/6 |
| HEENAN Amelia Donohue 24y | MILLER | 29 Sep | 1915 | 19/12/6 |
| HEENAN Elizabeth 27y | McDONALD | 3 Sep | 1902 | 19/12/4 |
| HEENAN Mary 20y | MATHESON | 14 Dec | 1898 | 19/12/4 |
| HENDRY George 29y | MacKAY | 10 Jun | 1903 | 19/12/4 |
| HODDINOTT Joanna 27y | CALDER | 31 Oct | 1906 | 19/12/5 |
| HOLE George 38y | REID | 6 Oct | 1920 | 19/12/9 |
| HOOD Peter Johnstone 24y | McDONALD | 21 Nov | 1866 | 19/12/1 |
| HORNE Louisa Annie 23y | McNEISH | 27 Dec | 1906 | 19/12/5 |
| HOWELL Emily Maria 27y | WEIR | 23 Mar | 1917 | 19/12/6 |
| HUGHES Joseph Jones full age | McBRYDE Mrs | 5 Jun | 1888 | 19/12/3 |
| INGLIS James Hunter full age | KIRKLAND | 3 Mar | 1893 | 19/12/4 |
| JOHNSTON Amelia Lily McIntosh 23y | SPARKS | 16 Apr | 1919 | 19/12/6 |
| JOHNSTON Arthur John 35y | DRENNAN | 24 May | 1904 | 19/12/4 |
| JOHNSTON Thomas full age | FORD | 22 Feb | 1889 | 19/12/3 |
| JOLLY Mary Elizabeth 17y | DICK | 25 Jul | 1917 | 19/12/6 |
| JONES Elizabeth full age | SINCLAIR | 8 Feb | 1889 | 19/12/3 |
| JOSEPH David full age | REECE Mrs | 25 Dec | 1880 | 19/12/3 |
| JOWSEY John James 26y | RAMSAY | 21 Dec | 1888 | 19/12/3 |
| JOYCE Blanche Helen full age | PATERSON Rev. | 28 Feb | 1877 | 19/12/2 |
| KEMPSHELL Jemima 34y | CARRUTHERS | 24 Apr | 1912 | 19/12/6 |
| KEMPSHELL Richard Arnold 22y | BELL | 31 Jan | 1883 | 19/12/3 |
| KENNEDY John James full age | DOW | 14 Nov | 1877 | 19/12/2 |
| KER David George 27y | EDWARDS | 24 May | 1905 | 19/12/5 |
| KERR Charles James full age | KIRKLAND | 27 Apr | 1898 | 19/12/4 |
| KERR James Shand 41y | SHRIMPTON | 30 Dec | 1904 | 19/12/4 |
| KING James Alexander 25y | MURRAY | 10 Jun | 1908 | 19/12/6 |
| KING James Andrew 25y | WHITE | 30 Apr | 1913 | 19/12/6 |
| KINLOCH Alexander 35y | RENNIE | 16 Apr | 1869 | 19/12/1 |
| KIRKLAND Agnes full age | BETT | 19 Apr | 1899 | 19/12/4 |
| KIRKLAND Andrew Dougall, Rev. full age | BIRCH | 29 Jun | 1899 | 19/12/4 |
| KIRKLAND Annie full age | INGLIS | 3 Mar | 1893 | 19/12/4 |
| KIRKLAND Jessie J. Bowler full age | KERR | 27 Apr | 1898 | 19/12/4 |
| KIRKLAND Martha full age | GRIGOR | 5 Apr | 1900 | 19/12/4 |
| KIRKLAND Mary full age | COOKE | 28 Jul | 1897 | 19/12/4 |
| KOEFOED William Joseph 32y | NEILL | 23 Mar | 1911 | 19/12/6 |
| LAVENDER Harry 27y | GRANT | 20 Sep | 1871 | 19/12/1 |
| LAWSON Edward 29y | ROSS | 22 Aug | 1867 | 19/12/1 |
| LEASK William 29y | MacPHERSON | 16 Jun | 1910 | 19/12/6 |
| LEMON Edwin Arthur 29y | DEANS | 31 Dec | 1913 | 19/12/6 |
| LESLIE David full age | BAIRD | 25 Dec | 1895 | 19/12/4 |
| LITTLE Arthur 29y | McLEOD | 29 Aug | 1918 | 19/12/6 |
| LITTLE Elizabeth 22y | RAMSAY | 21 May | 1902 | 19/12/4 |
| LITTLE Grace Mitchell minor | MARSHALL | 16 Feb | 1893 | 19/12/4 |
| LOW Jane Donaldson 31y | WARREN | 24 Jun | 1903 | 19/12/4 |
| LOW John 27y | PETRIE | 6 Jul | 1904 | 19/12/4 |
| LOW Peter Kidd full age | THOMSON | 23 Mar | 1894 | 19/12/4 |
| LYALL Margarate 25y | SINCLAIR | 20 Aug | 1902 | 19/12/4 |
| LYON Richard 43y | GRANT | 25 Aug | 1881 | 19/12/3 |
| MACANDREW William 25y | McMILLEN | 1 Dec | 1871 | 19/12/1 |
| MACE John Robert 26y | WOOD | 18 Feb | 1868 | 19/12/1 |
| MACFARLANE Sarah 22y | REID | 23 Oct | 1868 | 19/12/1 |
| MacINNIES Janet Blair nee McPhee 35 | MacINNIES | 27 Jul | 1866 | 19/12/1 |
| MacINNIES John 30y | MacINNIES Mrs | 27 Jul | 1866 | 19/12/1 |
| MacKAY Angus 32y | TAYLOR | 1 May | 1868 | 19/12/1 |
| MacKAY Margaret 34y | HENDRY | 10 Jun | 1903 | 19/12/4 |
| MacKAY Margaret full age | BODDY | 14 Apr | 1897 | 19/12/4 |
| MACKIE Thomas Alexander full age | WYLLIE | 28 Dec | 1899 | 19/12/4 |
| MacPHERSON May 26y | LEASK | 16 Jun | 1910 | 19/12/6 |
| MAHONEY Norah full age | ALPHORS | 25 Nov | 1880 | 19/12/3 |
| MAIR James full age | GRANT | 8 Nov | 1888 | 19/12/3 |
| MANN Grace Little 26y | DOW | 17 May | 1906 | 19/12/5 |
| MANN Joseph 23y | SPARKS | 10 Jun | 1908 | 19/12/6 |
| MANN Margaret 34y | THOMSON | 27 Jan | 1916 | 19/12/6 |
| MARSHALL Alexander 26y | McDONALD | 31 Dec | 1886 | 19/12/3 |
| MARSHALL Ann full age | GRAY | 10 Nov | 1876 | 19/12/2 |
| MARSHALL Hugh full age | ROSS | 8 Jan | 1878 | 19/12/2 |
| MARSHALL Jane full age | ROSS | 18 Jan | 1876 | 19/12/2 |
| MARSHALL John 27y | FRASER | 17 Nov | 1920 | 19/12/9 |
| MARSHALL John full age | SWANSON | 27 Jul | 1886 | 19/12/3 |
| MARSHALL Robert full age | PRINGLE | 27 Jul | 1886 | 19/12/3 |
| MARSHALL Thomas full age | LITTLE | 16 Feb | 1893 | 19/12/4 |
| MARSHALL William 28y | BUCHANAN | 24 Dec | 1884 | 19/12/3 |
| MARSHALL William full age | MURRAY | 24 Mar | 1892 | 19/12/4 |
| MATHESON Thomas full age | HEENAN | 14 Dec | 1898 | 19/12/4 |
Adam to Matheson / McBryde to Young
Close This Window to Return to the Main Screen