St John's Opotiki Parish Marriages 1879 - 1930

Parish Code 4/13

Click HERE to order a copy of a certificate for any marriage appearing below.

Abbot to Jennings / Jespersen to Young

ABBOT David  Lyell 23 Morice 1920 4\13\4
ABBOT George Howard  30 Robertson  1924 4\13\5
ABBOT John Lindsay 34 Parkinson  1921 4\13\4
ABBOT Josephine Abraham 35 Clark 1918 4\13\4
ABBOT Keitha Dawson  25 McClure 1911 4\13\3
ABBOT Louise  28 Fox 1907 4\13\2
ABBOT Mary Scott  24 Connolly  1879 4\13\1
ABBOT Rose Marian 27 Clark 1912 4\13\3
ABBOT Scott Drummond  28 Gallagher 1914 4\13\3
ABBOT Thomas Alexander  28 Dawson  1885 4\13\1
ADAMS Walter John  25 Feather  1916 4\13\3
AGASSIG Mary 30 Kelly 1913 4\13\3
AIDNEY Cyril William  26 Hedley 1913 4\13\3
ANDERSON Andrew Joseph 22 Parkinson  1914 4\13\3
ANDERSON Charles Henry  68 Burtt  1921 4\13\4
ANDERSON Thomas  38 Vanstone  1927 4\13\5
APANUI Eileen  24 Brown 1916 4\13\3
APPLETON Ernest George  28 Hedley 1908 4\13\3
APPLETON Frances Isabel 21 Hudson 1930 4\13\6
APPLETON Frank  25 Donald  1908 4\13\3
APPLETON Haydon  28 Parkinson  1906 4\13\2
APPLETON Olive Myrtle 18 Healey 1925 4\13\5
ARMSTRONG Benjamin Murray 26 Skipper  1925 4\13\5
ARMSTRONG John  39 Kerr  1911 4\13\3
ARROL Janet McPeak 18 Scott 1928 4\13\5
AULD William Douglas McLean 26 Hird 1927 4\13\5
AUSTEN Jane Brown Smart 26 Walker 1921 4\13\4
BALL Hariet 19 Moody 1884 4\13\1
BALL Judith  25 Oates 1885 4\13\1
Ball Mary Ann  25 Payton  1882 4\13\1
BARBOUR James  37 Connelly  1918 4\13\4
BEDFORD Ethel 17 Trafford  1921 4\13\4
BENNINGTON Harold Alexander Douglas  25 Pitcher  1922 4\13\5
BLACK Annie May 21 Gaskill 1909 4\13\3
BLACK Margaret Elizabeth  22 Gaskill 1905 4\13\2
BLACK Mary 21 Parkinson 1907 4\13\3
BLACK Thomas  25 Dods 1928 4\13\5
BLACK Thomas Alexander  30 Thompson 1892 4\13\1
BLUNDELL William Samuel  25 Crawford  1914 4\13\3
BOSWORTH Sara Sydney 28 Kerr  1900 4\13\1
BOYLAN May 22 Thiel 1908 4\13\3
BOYNTON Jack Fredrick 29 Amoamo  1925 4\13\5
BRANSON Arthur Robert  Full Clay 1898 4\13\1
BRETT Mary Ellen 26 Osborne  1913 4\13\3
BRIDGE Harry  30 Parkinson  1906 4\13\2
BRINKWORTH Edith Millicent  19 Harrison 1908 4\13\3
BROWN Edward John  22 Apanui  1916 4\13\3
BROWN John  18 Te Pou 1930 4\13\5
BROWN Kenneth Stanton 27 Lees  1918 4\13\4
BROWN Minnie Eroie ? 29 Gunther 1914 4\13\3
BROWN Stanley William  20 Mackenzie 1929 4\13\5
BROWN Thomas  46 Stanton  1884 4\13\1
BULL Francis Herbert  22 East 1926 4\13\5
BURGESS Lucy 25 Carter  1913 4\13\3
BURKE Margaret Wilson  33 Kay 1930 4\13\5
BURKE Thomas Walter 25 King  1918 4\13\4
BURNETT Andrew  30 Butler  1889 4\13\1
BURNETT Archibald  39 Kent  1894 4\13\1
BURNETT Helen Heriot 27 Peterson 1929 4\13\5
BURNETT James Leslie 24 Stokell  1914 4\13\3
BURTT Clara Ann  55 Anderson 1921 4\13\4
BUTLER Helen Montgomery  22 Burnett 1889 4\13\1
BUTLER James Montgomery 31 Reece  1889 4\13\1
BUTLER Mary  24 Petrie 1914 4\13\3
BUTLER Mihi  21 Rangiaho 1924 4\13\5
BUTLER William  31 Chambers  1895 4\13\1
BUTT Alfred Joseph  34 Law  1923 4\13\5
BUTT Frederick Charles  41 Smart  1929 4\13\5
CAMERON Eva 24 Fleming 1914 4\13\3
CAMERON Marion 26 Mackenzie 1913 4\13\3
CAMPBELL Alexander Archibald  34 Sanders  1922 4\13\5
CAMPBELL Mary 39 Simpson 1909 4\13\3
CAPPER Madeline Frances  20 Kerr  1902 4\13\1
CARTER Bella Marion  32 Donladson  1901 4\13\1
CARTER John Altham 28 Wilkins  1913 4\13\3
CARTER John Henry 23 Burgess  1913 4\13\3
CAVERHILL Kenneth Leslie  29 Wilson  1924 4\13\5
CAVES William John  25 White  1916 4\13\3
CHALKLEN Elizabeth  21 Lysaght  1907 4\13\3
CHALMERS Janet  27 Tebbutt  1906 4\13\2
CHAMBERS Annie 20 Butler  1895 4\13\1
CHAPPELL William  Full Litchfield  1897 4\13\1
CLARK Doris May 23 McPartland  1927 4\13\5
CLARK Emma Marie 24 Stone 1892 4\13\1
CLARK John Thomas  22 Abbot 1912 4\13\3
CLARK Norman  35 Abbot 1918 4\13\4
CLARK Thomas  31 Warrington 1879 4\13\1
CLARKE Harry Charles  24 Marjoribanks  1925 4\13\5
CLAY Alice Full Branson 1898 4\13\1
CONDON Ivy Alice 27 Scott 1930 4\13\5
CONNELLY Jessie Frances Maxwell  37 Barbour 1918 4\13\4
CONNOLLY Charles  27 Abbot 1879 4\13\1
COUPER Jean Baxter  24 Wilson  1896 4\13\1
CRAWFORD Hilda  16 Parkinson 1906 4\13\2
CRAWFORD Mildred Mary 17 Blundell 1914 4\13\3
CRAWFORD Winifred  20 Wilkinson 1914 4\13\3
DAWSON Agnes  23 Abbott 1885 4\13\1
DAWSON Ellen  19 Thompson  1891 4\13\1
DAWSON Janet Mary 22 McGrevy 1896 4\13\1
DAWSON John George  22 Gray 1899 4\13\1
DIXON Elizabeth  Full Lambert  1897 4\13\1
DODS Evelyn Irene Matekino  21 Black 1928 4\13\5
DODS John  25 Walker  1895 4\13\1
DONALD Isabella May 23 Appleton 1908 4\13\3
DONALDSON George Henry Holland  46 Carter  1901 4\13\1
DONALDSON James Thomas  32 Hill  1916 4\13\3
DONNELLY George Augustus  31 Feather  1914 4\13\3
DRURY Cecilia Margaret  22 Holmes 1924 4\13\5
DRURY Frederick Rigon  33 Gow 1889 4\13\1
DU PONTET Raymond Jules Eugene 28 Wood 1915 4\13\3
DUNN William Andrew  48 Jago 1917 4\13\4
EAST Jocelyn Eleanor 23 Bull 1926 4\13\5
ENGLISH Gertrude Annie Full Moody 1900 4\13\1
ERB David  Charles  31 Lucas  1920 4\13\4
EVANS Lydia Ellen 24 Litherland 1908 4\13\3
FEATHER Christiana  31 Donnelly 1914 4\13\3
FEATHER Edith  23 Adams 1916 4\14\3
FERGUSON Louisa Hilda  22 Flood 1930 4\13\5
FIRTH Mary Alice 44 Nield 1922 4\13\5
FLEMING Thomas  32 Cameron  1914 4\13\3
FLOOD George Randolph  22 Ferguson  1930 4\13\5
FORBES Iris Mary 21 Letts 1920 4\13\4
FORTH Harris George Edgar 24 Maunder  1905 4\13\2
FORTH John Walter Taylor 23 Maunder  1905 4\13\2
FOX Charles James  44 Abbot 1907 4\13\2
FRANCIS Philip Lloyd 45 Hogg 1915 4\13\3
FRASER Charles Mason  27 Morice  1927 4\13\5
FRASER Charles William  28 Gordon  1927 4\13\5
FULLER Ada Dudley 28 Heath 1926 4\13\5
GALLAGHER Ellen Louisa 22 Abbot 1914 4\13\3
GANAWAY Ivy Elizabeth Morton  26 Mathieson 1911 4\13\3
GASKILL George James  35 Black  1909 4\13\3
GASKILL John Edward  32 Black 1905 4\13\2
GAULT William Alexander  43 Miller  1929 4\13\5
GAULT William John  26 Steele  1884 4\13\1
GIFFORD Henry Lewis  31 Howell 1887 4\13\1
GILES Annie Elizabeth  27 Parkinson 1909 4\13\3
GLOVER Donald Charles  23 Parkinson  1929 4\13\5
GORDON Elizabeth  22 Goulstone  1889 4\13\1
GORDON Hellen Roger Full Ker  1900 4\13\1
GORDON Stella 28 Fraser 1927 4\13\5
GOSLING Samuel George  21 Parkinson  1927 4\13\5
GOULSTONE Newton Henry  27 Gordon  1889 4\13\1
GOW Agnes Mary 23 Morice 1913 4\13\3
GOW Catherine Cecilia  19 Irving 1924 4\13\5
GOW Cicilia Maria  23 Murray 1880 4\13\1
GOW Jessie Alison 23 Steele 1921 4\13\4
GOW Jessie Anne 24 Drury  1889 4\13\1
GOW Walter George  27 Platt  1923 4\13\5
GRAHAM Eleanor 23 Smith 1930 4\13\5
GRAHAM Leslie Eleanor 30 O'Brien 1927 4\13\5
GRAHAM Olive Althea  28 Patterson  1923 4\13\5
GRANT Margaret Jocelyn 20 Hilford  1923 4\13\5
GRAY Adelaide  29 Young  1917 4\13\3
GRAY Janie 22 Dawson  1899 4\13\1
GREENSLADE George Graham  30 Hitchens  1916 4\13\3
GUNTHER John  43 Brown 1914 4\13\3
HAMILL Miles  38 Thompson  1928 4\13\5
HARRISON Martin 27 Brinkworth  1908 4\13\3
HEALEY Maurice Henry 23 Appleton  1925 4\13\5
HEATH Ivor Oliver  26 Fuller  1926 4\13\5
HEDLEY Grace Isabel 22 Appleton 1908 4\13\3
HEDLEY Helen Smith 23 Aidney 1913 4\13\3
HILFORD Arnold Howard  26 Grant  1923 4\13\5
HILL Susie Curtis  21 Donaldson 1916 4\13\3
HIRD Doris Alexander  22 Auld 1927 4\13\5
HITCENS Dorothy Margaret Florence 18 Greenslade 1916 4\13\3
HOGG Hubert Roughton  31 Waddell  1886 4\13\1
HOGG Jessie Ellen 29 Francis 1915 4\13\3
HOGG Rosa Isabella 24 Morton 1920 4\13\4
HOGG Violet Marion 21 Meader  1921 4\13\4
HOLMES Herbert Sydney  36 Drury  1924 4\13\5
HOWELL Anne  20 Gifford  1887 4\13\1
HUDSON Henry Howard 25 Appleton  1930 4\14\6
IRVING John Carlyle  27 Gow  1924 4\13\5
IRWIN Charlotte Elizabeth  30 Parkinson 1918 4\13\4
JAGO Margaret Jane  23 Dunn 1917 4\13\4
JEFFREY Grace 25 Jennings 1907 4\13\3
JENNENS Arthur Joseph  30 Webb  1908 4\13\3
JENNINGS Percy Frederick 28 Jeffrey 1907 4\13\3

Abbot to Jennings / Jespersen to Young

Close This Window to Return to the Main Screen