Dunedin Presbytery Marriages 1880 to 1920
Parish Code 19/0
Adams to Krose / Lamb to Zala
| LAMB John | 30 | PLEECE | 31-Dec | 1912 | 19/0/7 |
| LAMBIE Thomas Oswald | 27 | SMART | 2-Apr | 1914 | 19/0/6 |
| LAURIE Rosina Catherine | 23 | BUCKLEY | 5-Apr | 1915 | 19/0/6 |
| LAWSON Agnes Grey | 29 | MERCER | 21 Feb | 1900 | 19/0/4 |
| LESLIE John | 47 | ORR | 13-Apr | 1911 | 19/0/7 |
| LIDDELL Lilly | 47 | LITTLEJOHN | 17-Apr | 1911 | 19/0/7 |
| LIDDLE Christina Watson | 27 | FAWCETT | 4-Jan | 1911 | 19/0/7 |
| LINDSAY John Hill | 26 | CHALMERS | 23 Oct | 1890 | 19/0/4 |
| LINDSAY Walter Burns | 46 | FRASER | 26-Aug | 1914 | 19/0/9 |
| LINDSAY Walter Burns | 46 | FRASER | 26 Aug | 1914 | 19/0/4 |
| LITTLEJOHN George | 45 | LIDDELL | 17-Apr | 1911 | 19/0/7 |
| LYDERS Dagman Agnete Marion | 26 | WHYTE | 29-Apr | 1920 | 19/0/8 |
| MACDONALD Thomas Forsaith | 49 | BURT | 26 Apr | 1916 | 19/0/2 |
| MACKAY Henry Elliot | 28 | SIMPSON | 23 Mar | 1910 | 19/0/10 |
| MACKAY Louisa | 40 | MILLER | 23-Feb | 1912 | 19/0/7 |
| MacKAY Neil Hawthorn | 30 | McSWAN | 14 Oct | 1880 | 19/0/5 |
| MACKENZIE Robert Gretton | 28 | WOODS | 27-Apr | 1914 | 19/0/6 |
| MACLEAN Sophia Harriet Balfour | 24 | TAYLOR | 27 Apr | 1905 | 19/0/3 |
| MACPHAIL John | 31 | GRAY | 6 Apr | 1896 | 19/0/5 |
| MACPHERSON Violet | 28 | SCURR | 22 Apr | 1914 | 19/0/2 |
| MADDEN Daniel Thomas | 27 | MOFFATT | 1-Dec | 1915 | 19/0/6 |
| MAGILL Margaret | 21 | AHLBRANDT | 21-Apr | 1917 | 19/0/8 |
| MAITLAND Harry Edmund Hoole | 38 | WALKER | 5-Apr | 1912 | 19/0/7 |
| MANNING Hellen | 25 | SADLER | 28 Feb | 1900 | 19/0/5 |
| MARTIN Edith Linda | 31 | HENDERSON | 12 Sep | 1906 | 19/0/1 |
| MASON Christina | 34 | WINTON | 5-Jun | 1914 | 19/0/6 |
| MASON Janet Graham | 31 | PROVAN | 1-Feb | 1911 | 19/0/7 |
| MASON William Thomas | 20 | PONTON | 22 Feb | 1905 | 19/0/5 |
| MATHESON Euphemia Dorothy | 25 | WATT | 22 Sep | 1909 | 19/0/10 |
| MATHEWSON Walter Theodore | 30 | CALLAGHAN | 8-Feb | 1911 | 19/0/7 |
| MAWHINNEY Agnes | 28 | WRIGHT | 16 Jul | 1913 | 19/0/11 |
| McADAM Evelyn Maud | Full | JEFFREYS | 28-Mar | 1911 | 19/0/7 |
| McCONNOCHIE Alice | 26 | DICKSON | 19 Mar | 1902 | 19/0/4 |
| McEWEN Agnes Gibson | 28 | BANNERMAN | - --- | 1886 | 19/0/4 |
| McFARLANE Duncan Albert | 21 | SUTHERALND | 23-May | 1911 | 19/0/7 |
| McGILVERY Neil | 34 | McKINLEY | 7-Jun | 1910 | 19/0/7 |
| McGRATH Ellenor Pauline | 21 | PEARSON | 28-Dec | 1914 | 19/0/6 |
| McGREGOR Donald | 30 | JOHNSON | 23 Mar | 1891 | 19/0/4 |
| McINTOSH Helena | 24 | BOREHAM | 12-Feb | 1914 | 19/0/6 |
| McINTYRE Edith Elizabeth | 24 | RITCHIE | 19-Mar | 1913 | 19/0/6 |
| McINTYRE Jessie | 24 | SINCLAIR | 1 Nov | 1881 | 19/0/5 |
| McINTYRE John Baxter | 30 | WRIGHT | 21 Feb | 1899 | 19/0/4 |
| McKAY James Alexander | 36 | STEWART | 4-Feb | 1915 | 19/0/6 |
| McKAY Nathaniel Daniel | 36 | McNEILL | 12-Jun | 1916 | 19/0/6 |
| McKINLEY Emma | 46 | McGILVERY | 7-Jun | 1910 | 19/0/7 |
| McLAREN Margaret Keir | 21 | KERSE | 27 Oct | 1909 | 19/0/10 |
| McLENNAN Augusina | 28 | CAMERON | 8 Jun | 1904 | 19/0/5 |
| McLENNAN Sarah Georgina | 24 | GARVAN | 17-Mar | 1920 | 19/0/8 |
| McMILLAN Ruby | 17 | POWELL | 19-Nov | 1912 | 19/0/7 |
| McNAB Isabella Rattray | 31 | BROWN | 27-Jan | 1909 | 19/0/7 |
| McNAB Thomas | 30 | WHITING | 4-Jan | 1910 | 19/0/7 |
| McNAB William | 26 | CRAIG | 24-May | 1912 | 19/0/7 |
| McNEIL Leslie Watson | 22 | BREMNER | 13-Jan | 1912 | 19/0/7 |
| McNEILL Bessie Jane | 26 | McKAY | 12-Jun | 1916 | 19/0/6 |
| McPHERSON David | 42 | CAMPBELL | 25 Nov | 1880 | 19/0/5 |
| McQUARRIE Charles Allan | 26 | HICKS | 1-May | 1916 | 19/0/6 |
| McSWAN Mary | 22 | MacKAY | 14 Oct | 1880 | 19/0/5 |
| MECHAELIS Frederick Tom | 35 | HAMILTON | 13 Jul | 1916 | 19/0/2 |
| MEHAFFEY Harold James Campbell | 23 | TURNBULL | 11 May | 1910 | 19/0/10 |
| MEIKLEJOHN Helen Robertson | 42 | DONALDSON | 30 Mar | 1905 | 19/0/3 |
| MELVILLE Daisy | 23 | GIESLER | 25 Dec | 1909 | 19/0/1 |
| MERCER John | 33 | LAWSON | 21 Feb | 1900 | 19/0/4 |
| MIDDLETON Euphemia | 20 | EDWARDS | 19-Feb | 1913 | 19/0/7 |
| MILBURN John Albert | 26 | RAWLINSON | 1 Feb | 1911 | 19/0/1 |
| MILLAR Maggie Alexander | 36 | WALLACE | 24-Feb | 1916 | 19/0/6 |
| MILLER Andrew | 61 | MACKAY | 23-Feb | 1912 | 19/0/7 |
| MILLER Robert | 26 | SOMMERVILLE | 23 Sep | 1896 | 19/0/5 |
| MILLER Thomas Allison | 56 | CARLYLE | 23-Jul | 1912 | 19/0/7 |
| MILLIN Janet Halliday | 45 | STEERE | 22-Mar | 1916 | 19/0/6 |
| MILNE Evan Robert | 22 | EATON | 24-Dec | 1918 | 19/0/8 |
| MILNE John | 38 | SUTHERLAND | 5 Oct | 1898 | 19/0/5 |
| MIRK Georgina | 30 | BRUCE | 2-Jan | 1913 | 19/0/7 |
| MITCHELL Martha Jane | 25 | BROWN | 14 Feb | 1900 | 19/0/5 |
| MOCHRIE Mary Brown | 29 | WHITE | 4-Nov | 1920 | 19/0/8 |
| MOFFATT Jemima Grace | 27 | MADDEN | 1-Dec | 1915 | 19/0/6 |
| MOORE George | 23 | HENDERSON | 28 Oct | 1880 | 19/0/5 |
| MORRISON Alexander Samuel, Rev. | 29 | ANDERSON | 16 Jun | 1897 | 19/0/5 |
| MORROW Thomas junr | 29 | TAIT | 28 Sep | 1892 | 19/0/4 |
| MORTON David | 26 | SUTHERLAND | 21-Jun | 1916 | 19/0/6 |
| MORTON Isabel Alexandrina | 26 | ANDERSON | 12 Apr | 1905 | 19/0/3 |
| MUIR Jeanie | 24 | NICOLSON | 16-Nov | 1915 | 19/0/9 |
| MUIR Jeanie | 24 | NICOLSON | 16 Nov | 1915 | 19/0/4 |
| MURPHY Annie | 21 | SMITH | 13-Oct | 1915 | 19/0/6 |
| MURRAY Dolina Calder | 29 | COOPER | 29-Jan | 1913 | 19/0/7 |
| MURRAY Janet Sym nee Martin | 47 | GRAY | 8 Jun | 1910 | 19/0/10 |
| MURRAY Mary | 27 | STEWART | 14 Oct | 1896 | 19/0/4 |
| NEAME Percy John | 21 | PENNY | 4-Nov | 1914 | 19/0/6 |
| NEILL Thomas Wallace | 37 | HENDERSON | 26 Oct | 1905 | 19/0/3 |
| NICHOL Christina | 24 | RANDALL | 8 Apr | 1901 | 19/0/4 |
| NICOLSON James Stewart | 33 | CHISHOLM | 19 Aug | 1916 | 19/0/4 |
| NICOLSON James Stewart | 33 | CHISHOLM | 19-Aug | 1916 | 19/0/9 |
| NICOLSON John Robert | 23 | MUIR | 16-Nov | 1915 | 19/0/9 |
| NICOLSON John Robert | 23 | MUIR | 16 Nov | 1915 | 19/0/4 |
| NICOLSON Leonard Pearson | 22 | ADAMS | 5 May | 1885 | 19/0/4 |
| NICOLSON William | 27 | HOWISON | 9 Sep | 1885 | 19/0/4 |
| NICOLSON William | 29 | COULTER | 4-Apr | 1917 | 19/0/8 |
| ORR Minnie | 31 | LESLIE | 13-Apr | 1911 | 19/0/7 |
| PAGE Frank | 30 | TAYLOR | 29-Jan | 1913 | 19/0/9 |
| PAGE Frank | 30 | TAYLOR | 29 Jan | 1913 | 19/0/4 |
| PALMER John Edwin | 50 | FLINT | 16-Apr | 1913 | 19/0/6 |
| PARK Ethel Eileen | 25 | SHAW | 11-Jun | 1913 | 19/0/9 |
| PARK Ethel Eileen | 25 | SHAW | 11 Jun | 1913 | 19/0/4 |
| PARTRIDGE Mary Ann | 47 | COOPER | 2-Apr | 1915 | 19/0/6 |
| PEARSON Hilda May | 24 | POCOCK | 9-Mar | 1914 | 19/0/6 |
| PEARSON Martin | 23 | McGRATH | 28-Dec | 1914 | 19/0/6 |
| PEARSON Mary Ann | 45 | BROWN | 6-Jul | 1915 | 19/0/6 |
| PEATTIE Jane | 48 | PYM | 30-Aug | 1920 | 19/0/8 |
| PENNY Alice Elizabeth | 16 | NEAME | 4-Nov | 1914 | 19/0/6 |
| PENNYCOOK Agnes nee Simpson | 49 | FLEMING | 27 Mar | 1886 | 19/0/4 |
| PLEDGER Amy | 24 | CLARK | 24 Apr | 1906 | 19/0/3 |
| PLEECE Elizabeth Ellen | 32 | LAMB | 31-Dec | 1912 | 19/0/7 |
| PLUMB Albert John | 24 | CLARK | 29 Mar | 1905 | 19/0/3 |
| POCOCK Henry | 27 | PEARSON | 9-Mar | 1914 | 19/0/6 |
| PONTON Mabel Marion | 19 | MASON | 22 Feb | 1905 | 19/0/5 |
| POWELL Robert Ernest | 21 | McMILLAN | 19-Nov | 1912 | 19/0/7 |
| PRATT John | 35 | GEARY | 19-Jun | 1914 | 19/0/6 |
| PROSSER John | 24 | JONES | 11-Dec | 1915 | 19/0/6 |
| PROVAN Alexander Kear | 31 | MASON | 1-Feb | 1911 | 19/0/7 |
| PYM William Charles | 42 | PEATTIE | 30-Aug | 1920 | 19/0/8 |
| PYNE Richard | 44 | WILSON | 15-Mar | 1916 | 19/0/6 |
| RAMSAY Eva Eleanor | 34 | DAVIDSON | 6 Aug | 1910 | 19/0/2 |
| RANDALL Robert William | 24 | NICHOL | 8 Apr | 1901 | 19/0/4 |
| RAWLINSON Esther Mary | 24 | MILBURN | 1 Feb | 1911 | 19/0/1 |
| RAYNER Elizabeth Bonner | 29 | RUSSELL | 17-May | 1911 | 19/0/7 |
| REID William | 29 | SACHTLER | 31-Oct | 1912 | 19/0/7 |
| RICHARDS Spencer | 28 | BANNERMAN | 12 Dec | 1888 | 19/0/4 |
| RIDD George Ambrose | 29 | FORBES | 20-Apr | 1914 | 19/0/6 |
| RIGG John Edward Horman | 23 | TEPAKEKE | 8-Aug | 1914 | 19/0/6 |
| RITCHIE Alfred Packman | 24 | McINTYRE | 19-Mar | 1913 | 19/0/6 |
| ROBERTSON Ellen Maud | 21 | WOOD | 3-Nov | 1909 | 19/0/7 |
| ROBERTSON Jemina | 22 | ISBISTER | 1 Sep | 1905 | 19/0/3 |
| ROBINSON Frederick Geoege | 22 | THOMAS | 3-Mar | 1910 | 19/0/7 |
| ROBINSON Martha Jane | 25 | BRADLEY | 24-Aug | 1914 | 19/0/6 |
| ROSS Barbara | 65 | SPRIGGS | 15-Nov | 1909 | 19/0/7 |
| ROSS Betsy | 32 | DUDLEY | 30 May | 1885 | 19/0/5 |
| ROSS George Douglas | 25 | THOMSON | 18 Dec | 1895 | 19/0/4 |
| ROSS John | 36 | BRYDONE | 24 Mar | 1910 | 19/0/10 |
| ROSS Juanita Morrison | 31 | JOHNSTONE | 9 Jul | 1913 | 19/0/4 |
| ROSS Juanita Morrison | 31 | JOHNSTONE | 9-Jul | 1913 | 19/0/9 |
| RUSSELL James | 26 | RAYNER | 17-May | 1911 | 19/0/7 |
| RYAN John James | 37 | CLARK | 22-Dec | 1913 | 19/0/6 |
| SACHTLER Mary | 38 | REID | 31-Oct | 1912 | 19/0/7 |
| SADLER William | 29 | MANNING | 28 Feb | 1900 | 19/0/5 |
| SAMSON Albert Victor | 20 | HURNDELL | 1-Oct | 1913 | 19/0/6 |
| SCOTT John Clingan | 29 | EDWARDS | 30 Sep | 1909 | 19/0/10 |
| SCOTT John Duncan | 24 | THOMSON | 25 Dec | 1884 | 19/0/5 |
| SCOTT Mary Ann Bell | 22 | COTTLE | 2-Jun | 1916 | 19/0/6 |
| SCOTT Matilda | 18 | GEE | 20-Jan | 1915 | 19/0/6 |
| SCURR Charles Nunn | 32 | MACPHERSON | 22 Apr | 1914 | 19/0/2 |
| SHAW Jane | 32 | WALKER | 12 Aug | 1896 | 19/0/5 |
| SHAW Thomas Stirling | 27 | PARK | 11-Jun | 1913 | 19/0/9 |
| SHAW Thomas Stirling | 27 | PARK | 11 Jun | 1913 | 19/0/4 |
| SHERRIFFS Joseph Alexander | 24 | JEFFERSON | 14-Jul | 1917 | 19/0/8 |
| SHORE Margaret | 17 | FLEURY | 23-Jun | 1909 | 19/0/7 |
| SHORE Margherita Louisa | 22 | FLEURY | 13-Mar | 1913 | 19/0/7 |
| SIMPSON Freda Gertrude | 23 | MACKAY | 23 Mar | 1910 | 19/0/10 |
| SIMPSON Lily Euphemia | 27 | SNEDDON | 27-Jun | 1911 | 19/0/7 |
| SINCLAIR Jessie | 30 | COLLIER | 20-Dec | 1916 | 19/0/9 |
| SINCLAIR Jessie | 30 | COLLIER | 20 Dec | 1920 | 19/0/4 |
| SINCLAIR John | 24 | McINTYRE | 1 Nov | 1881 | 19/0/5 |
| SKINNER Eric | 26 | CHISHOLM | 23-Sep | 1914 | 19/0/9 |
| SKINNER Eric | 26 | CHISHOLM | 23 Sep | 1914 | 19/0/4 |
| SMART George William Henry | 26 | CHERRY | 25 Mar | 1910 | 19/0/1 |
| SMART Grace | 25 | LAMBIE | 2-Apr | 1914 | 19/0/6 |
| SMITH Briton Poole | 23 | BORRIE | 21 Jan | 1911 | 19/0/1 |
| SMITH Charles Henry | 22 | MURPHY | 13-Oct | 1915 | 19/0/6 |
| SMITH Isabella | no age | SOMERVILLE | 19 Oct | 1893 | 19/0/4 |
| SMITH John Martin | 31 | DUNCAN | 9 Jul | 1884 | 19/0/5 |
| SNEDDON Archibald | 30 | SIMPSON | 27-Jun | 1911 | 19/0/7 |
| SOMERVILLE Agnes Jane | 28 | STEWART | 28 Nov | 1889 | 19/0/4 |
| SOMERVILLE George Brown | 27 | SMITH | 19 Oct | 1893 | 19/0/4 |
| SOMERVILLE John Aitken | 23 | BANNERMAN | 24 Nov | 1886 | 19/0/4 |
| SOMMERVILLE Elizabeth | 23 | MILLER | 23 Sep | 1896 | 19/0/5 |
| SPIERS Thomas Gibson | 22 | WOOD | 9 Nov | 1885 | 19/0/4 |
| SPRIGGS William | 81 | ROSS | 15-Nov | 1909 | 19/0/7 |
| STANCOMBE William Henry | 27 | DUNBAR Mrs | 9 Jul | 1906 | 19/0/1 |
| STEERE Stephen | 46 | MILLIN | 22-Mar | 1916 | 19/0/6 |
| STEWART Janet Elizabeth | 32 | McKAY | 4-Feb | 1915 | 19/0/6 |
| STEWART John | 25 | SOMERVILLE | 28 Nov | 1889 | 19/0/4 |
| STEWART Louis | 27 | MURRAY | 14 Oct | 1896 | 19/0/4 |
| STRACHAN Jemima | 23 | JARVIS | 20 Nov | 1885 | 19/0/5 |
| SUMMERS James | 26 | FITZGIBBON | 29 Nov | 1880 | 19/0/5 |
| SUTHERLAND George James | 25 | DONALD | 10-May | 1911 | 19/0/7 |
| SUTHERLAND Jessie nee Barclay | 30 | MILNE | 5 Oct | 1898 | 19/0/5 |
| SUTHERLAND Marion Julia | 21 | McFARLANE | 23-May | 1911 | 19/0/7 |
| SUTHERLAND Martha | 19 | MORTON | 21-Jun | 1916 | 19/0/6 |
| SUTTON Hazel Gwendoline | 24 | WHITE | 9-Jun | 1920 | 19/0/8 |
| TAIT Jessie Shiels | 23 | MORROW | 28 Sep | 1892 | 19/0/4 |
| TAPAKEKE Rere Hariata | 21 | RIGG | 8-Aug | 1914 | 19/0/6 |
| TAYLOR David Hector | 34 | BURNS | 14-Mar | 1911 | 19/0/7 |
| TAYLOR Ethel Essie | 25 | PAGE | 29 Jan | 1913 | 19/0/4 |
| TAYLOR Ethel Essie | 25 | PAGE | 29-Jan | 1913 | 19/0/9 |
| TAYLOR Walter | 24 | MACLEAN | 27 Apr | 1905 | 19/0/3 |
| TEMPLETON Florence Elizabeth S.B. | 25 | GRAHAM | 28-Jan | 1913 | 19/0/7 |
| THOMAS Margaret Kennard | 21 | ROBINSON | 3-Mar | 1910 | 19/0/7 |
| THOMSON Alice | 23 | WOODROOFE | 24 Apr | 1905 | 19/0/3 |
| THOMSON Christina | 23 | ROSS | 18 Dec | 1895 | 19/0/4 |
| THOMSON Elizabeth Brown | 22 | CLOUSTON | 12-Jun | 1914 | 19/0/6 |
| THOMSON Sarah Clementina | 25 | SCOTT | 25 Dec | 1884 | 19/0/5 |
| THOMSON Thomas | 26 | BUTLER | 9 Mar | 1910 | 19/0/1 |
| TILBURY Frederick Walter | 30 | COULTER | 11-Jun | 1913 | 19/0/6 |
| TORRANCE Jessie Reid | 29 | ARNOLD | 24 Nov | 1909 | 19/0/10 |
| TOWNE Ellen Caroline | 21 | FROGGATT | 1-Nov | 1911 | 19/0/7 |
| TREE William Charles | 28 | JACKSON | 19-Jul | 1912 | 19/0/7 |
| TUCKEY James Buchanan | 28 | BYRON | 18-Oct | 1916 | 19/0/6 |
| TUNNELL Elsie | 22 | COLE | 16 Mar | 1910 | 19/0/10 |
| TURNBULL Veronica Elizabeth | 19 | MEHAFFEY | 11 May | 1910 | 19/0/10 |
| WAGHORN Roland | 24 | FREW | 18 Feb | 1886 | 19/0/4 |
| WALES Margaret Jures | 24 | JACK | 19 Nov | 1884 | 19/0/5 |
| WALKER Annie Robertson | 29 | MAITLAND | 5-Apr | 1912 | 19/0/7 |
| WALKER David | 31 | SHAW Mrs | 12 Aug | 1896 | 19/0/5 |
| WALLACE David | 63 | MILLAR | 24-Feb | 1916 | 19/0/6 |
| WALQUIST Alexander Valentine | 33 | BROWN | 29-Mar | 1913 | 19/0/6 |
| WATSON Charles Magnus | 25 | HURNDELL | 23-Dec | 1914 | 19/0/6 |
| WATSON Herbert Ernest | 33 | JOHNSON | 1-Sep | 1915 | 19/0/6 |
| WATT Michael William | 27 | MATHESON | 22 Sep | 1909 | 19/0/10 |
| WHITE Frederick Samuel | 23 | SUTTON | 9-Jun | 1920 | 19/0/8 |
| WHITE Henry Henderson | 25 | MOCHRIE | 4-Nov | 1920 | 19/0/8 |
| WHITE William | 48 | CROFT | 20-Jun | 1916 | 19/0/6 |
| WHITING Margaret Ann | 28 | McNAB | 4-Jan | 1910 | 19/0/7 |
| WHYTE Alexander Ford | 30 | EDWARDS | 29 Dec | 1884 | 19/0/5 |
| WHYTE James Stuart | 29 | LYDERS | 29-Apr | 1920 | 19/0/8 |
| WILLIAMSON Rhoda Mary | 34 | EARLY | 4 Apr | 1901 | 19/0/4 |
| WILSON Alexander Kerr | 29 | BAND | 26-Jan | 1910 | 19/0/7 |
| WILSON Daisy | 24 | PYNE | 15-Mar | 1916 | 19/0/6 |
| WILSON Elizabeth Millar | 20 | FINLAYSON | 19 Jun | 1895 | 19/0/4 |
| WILSON James Duncan McLennan, Rev. | 29 | COOKE | 14 Mar | 1912 | 19/0/11 |
| WINTON William Thomas | 30 | MASON | 5-Jun | 1914 | 19/0/6 |
| WOOD Elizabeth | 24 | SPIERS | 9 Nov | 1885 | 19/0/4 |
| WOOD Fred Livingston | 24 | ROBERTSON | 3-Nov | 1909 | 19/0/7 |
| WOODROOFE Robert | 25 | THOMSON | 24 Apr | 1905 | 19/0/3 |
| WOODS Margaret | 20 | MACKENZIE | 27-Apr | 1914 | 19/0/6 |
| WRAIGHT Florence | 29 | EADY | 12-Apr | 1916 | 19/0/6 |
| WRIGHT Janet Lydia | 24 | McINTYRE | 21 Feb | 1899 | 19/0/4 |
| WRIGHT John | 29 | MAWHINNEY | 16 Jul | 1913 | 19/0/11 |
| WRIGHT Margaret | 22 | DEBOYETT | 24-Apr | 1916 | 19/0/6 |
| YATES Henry | 39 | FRASER | 18-Oct | 1911 | 19/0/7 |
| YOUNG George Black | 28 | EATON | 15 Nov | 1883 | 19/0/5 |
| YOUNG Mary | 41 | HUNTER | 7-Oct | 1910 | 19/0/7 |
| YOUNG Robert Sidney | 27 | BROWN | 1-Jan | 1912 | 19/0/7 |
| ZALA Louis Victor | 24 | CARTER | 17-Oct | 1911 | 19/0/7 |
Adams to Krose / Lamb to Zala
Close This Window to Return to the Main Screen